Treasury Bond Tender
Results of Tender Number 258
6 February 2009
| Series Offered | 6.25% 15 April 2015 |
|---|---|
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 601 |
| Weighted Average Issue Yield (%) | 3.9113 |
| Lowest Yield Accepted (%) | 3.905 |
| Highest Yield Accepted (%) | 3.920 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 23 |
| Coverage Ratio | 2.6 |
*Individual allotments may be higher due to rounding.
