Treasury Bond Tender
Results of Tender Number 259
11 February 2009
| Series Offered | 6.50% 15 May 2013 |
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 601 |
| Weighted Average Issue Yield (%) | 3.4608 |
| Lowest Yield Accepted (%) | 3.455 |
| Highest Yield Accepted (%) | 3.470 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 53 |
| Coverage Ratio | 2.6 |
*Individual allotments may be higher due to rounding.
