Treasury Bond Tender
Results of Tender Number 263
25 February 2009
| Series Offered | 6.50% 15 May 2013 |
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 600 |
| Weighted Average Issue Yield (%) | 3.4804 |
| Lowest Yield Accepted (%) | 3.470 |
| Highest Yield Accepted (%) | 3.485 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 76 |
| Coverage Ratio | 4.1 |
*Individual allotments may be higher due to rounding.
