Treasury Bond Tender
Results of Tender Number 264
27 February 2009
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 501 |
| Weighted Average Issue Yield (%) | 4.5176 |
| Lowest Yield Accepted (%) | 4.510 |
| Highest Yield Accepted (%) | 4.525 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 3 |
| Coverage Ratio | 3.9 |
*Individual allotments may be higher due to rounding.
