Treasury Bond Tender
Results of Tender Number 266
6 March 2009
| Series Offered | 6.25% 15 June 2014 |
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 598 |
| Weighted Average Issue Yield (%) | 3.7168 |
| Lowest Yield Accepted (%) | 3.705 |
| Highest Yield Accepted (%) | 3.725 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 12 |
| Coverage Ratio | 3.1 |
*Individual allotments may be higher due to rounding.
