Treasury Bond Tender
Results of Tender Number 267
11 March 2009
| Series Offered | 6.00% 15 February 2017 |
|---|---|
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 601 |
| Weighted Average Issue Yield (%) | 4.1811 |
| Lowest Yield Accepted (%) | 4.170 |
| Highest Yield Accepted (%) | 4.195 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 12 |
| Coverage Ratio | 3.0 |
*Individual allotments may be higher due to rounding.
