Treasury Bond Tender
Results of Tender Number 269
18 March 2009
| Series Offered | 5.75% 15 June 2011 |
|---|---|
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 701 |
| Weighted Average Issue Yield (%) | 2.9546 |
| Lowest Yield Accepted (%) | 2.940 |
| Highest Yield Accepted (%) | 2.960 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 27 |
| Coverage Ratio | 4.5 |
*Individual allotments may be higher due to rounding.
