Treasury Bond Tender
Results of Tender Number 374
4 June 2010
| Series Offered | 6.25% 15 April 2015 |
|---|---|
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 5.0932 |
| Lowest Yield Accepted (%) | 5.090 |
| Highest Yield Accepted (%) | 5.095 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66 |
| Coverage Ratio | 2.75 |
*Individual allotments may be higher due to rounding.
