Treasury Bond Tender
Results of Tender Number 411
10 November 2010
| Series Offered | 5.75% 15 July 2022 |
|---|---|
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.4348 |
| Lowest Yield Accepted (%) | 5.430 |
| Highest Yield Accepted (%) | 5.435 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 59 |
| Coverage Ratio | 4.55 |
*Individual allotments may vary due to rounding.
