Treasury Bond Tender
Results of Tender Number 415
24 November 2010
| Series Offered | 5.50% 21 January 2018 |
|---|---|
| Offered to Public ($million) | 800 |
| Reserve Bank Take-up ($million) | 50 |
| Total Amount Offered ($million) | 850 |
| Amount Allotted to Public ($million) | 800 |
| Weighted Average Issue Yield (%) | 5.4123 |
| Lowest Yield Accepted (%) | 5.400 |
| Highest Yield Accepted (%) | 5.420 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 77 |
| Coverage Ratio | 3.74 |
*Individual allotments may vary due to rounding.
