Treasury Bond Tender
Results of Tender Number 444
13 April 2011
| Series Offered | 5.75% 15 July 2022 |
|---|---|
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.6588 |
| Lowest Yield Accepted (%) | 5.655 |
| Highest Yield Accepted (%) | 5.660 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 44 |
| Coverage Ratio | 5.14 |
*Individual allotments may vary due to rounding.
