Treasury Bond Tender
Results of Tender Number 527
2 May 2012
| Series Offered | 5.50% 21 April 2023 |
|---|---|
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 3.7115 |
| Lowest Yield Accepted (%) | 3.705 |
| Highest Yield Accepted (%) | 3.715 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 59 |
| Coverage Ratio | 2.97 |
*Individual allotments may vary due to rounding.
