Treasury Bond Tender
Results of Tender Number 530
18 May 2012
| Series Offered | 4.75% 21 October 2015 |
|---|---|
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 2.5189 |
| Lowest Yield Accepted (%) | 2.515 |
| Highest Yield Accepted (%) | 2.525 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 7 |
| Coverage Ratio | 3.97 |
*Individual allotments may vary due to rounding.
