Australian Government, the Australian Office of Financial Management

Benchmark Treasury Fixed Coupon Bonds On Issue at 31 January 2011 (a)

Coupon and Maturity
On Issue
31-Dec-10
$'000
Net Movement
in Jan-11
$'000
On Issue
31-Jan-11
$'000
5.75% 15 Jun 11 11,198,687 - 11,198,687
5.75% 15 Apr 12 14,055,000 - 14,055,000
4.75% 15 Nov 12 7,500,000 700,000 8,200,000
6.5% 15 May 13 16,198,400 - 16,198,400
5.5% 15 Dec 13 6,500,000 700,000 7,200,000
6.25% 15 Jun 14 11,299,000 - 11,299,000
4.5% 21 Oct 14 3,500,000 700,000 4,200,000
6.25% 15 Apr 15 13,348,000 - 13,348,000
4.75% 15 Jun 16 6,000,000 700,000 6,700,000
6.0% 15 Feb 17 13,748,000 - 13,748,000
5.5% 21 Jan 18 1,500,000 - 1,500,000
5.25% 15 Mar 19 11,897,500 - 11,897,500
4.5% 15 Apr 20 11,947,000 - 11,947,000
5.75% 15 May 21 10,100,000 - 10,100,000
5.75% 15 Jul 22 5,300,000 - 5,300,000
TOTAL 144,091,587 2,800,000 146,891,587
       
Treasury Indexed Bonds      
4.00% 20 Aug 15 2,995,800 - 2,995,800
4.00% 20 Aug 20 3,723,200 - 3,723,200
3.00% 20 Sep 25 4,810,000 - 4,810,000
2.50% 20 Sep 30 1,260,000 200,000 1,460,000
TOTAL 12,789,000 200,000 12,989,000
GRAND TOTAL 156,880,587 3,000,000 159,880,587

(a) Excludes stock on loan under the AOFM's securities lending facility and stock issued for securities lending purposes.

Commonwealth Government Securities