Benchmark Treasury Fixed Coupon Bonds On Issue at 30 April 2011 (a)
| Coupon and Maturity | On
Issue 31-Mar-11 $'000 |
Net
Movement in Apr-11 $'000 |
On
Issue 30-Apr-11 $'000 |
| 5.75% 15 Jun 11 | 11,198,687 | - | 11,198,687 |
| 5.75% 15 Apr 12 | 14,055,000 | - | 14,055,000 |
| 4.75% 15 Nov 12 | 8,900,000 | - | 8,900,000 |
| 6.5% 15 May 13 | 16,698,400 | - | 16,698,400 |
| 5.5% 15 Dec 13 | 9,300,000 | - | 9,300,000 |
| 6.25% 15 Jun 14 | 11,299,000 | - | 11,299,000 |
| 4.5% 21 Oct 14 | 6,300,000 | 1,400,000 | 7,700,000 |
| 6.25% 15 Apr 15 | 13,348,000 | - | 13,348,000 |
| 4.75% 15 Jun 16 | 7,400,000 | 700,000 | 8,100,000 |
| 6.0% 15 Feb 17 | 13,748,000 | - | 13,748,000 |
| 5.5% 21 Jan 18 | 3,000,000 | 500,000 | 3,500,000 |
| 5.25% 15 Mar 19 | 11,897,500 | - | 11,897,500 |
| 4.5% 15 Apr 20 | 12,447,000 | 500,000 | 12,947,000 |
| 5.75% 15 May 21 | 10,600,000 | 700,000 | 11,300,000 |
| 5.75% 15 Jul 22 | 6,300,000 | 500,000 | 6,800,000 |
| TOTAL | 156,491,587 | 4,300,000 | 160,791,587 |
| Treasury Indexed Bonds | |||
| 4.00% 20 Aug 15 | 2,995,800 | - | 2,995,800 |
| 4.00% 20 Aug 20 | 3,923,200 | - | 3,923,200 |
| 3.00% 20 Sep 25 | 4,810,000 | - | 4,810,000 |
| 2.50% 20 Sep 30 | 1,660,000 | 140,000 | 1,800,000 |
| TOTAL | 13,389,000 | 140,000 | 13,529,000 |
| GRAND TOTAL | 169,880,587 | 4,440,000 | 174,320,587 |
(a) Excludes stock on loan under the AOFM's securities lending facility and stock issued for securities lending purposes.
