Benchmark Treasury Fixed Coupon Bonds On Issue at 31 May 2011 (a)
| Coupon and Maturity | On
Issue 30 -Apr-11 $'000 |
Net
Movement in May-11 $'000 |
On
Issue 31-May-11 $'000 |
| 5.75% 15 Jun 11 | 11,198,687 | - | 11,198,687 |
| 5.75% 15 Apr 12 | 14,055,000 | - | 14,055,000 |
| 4.75% 15 Nov 12 | 8,900,000 | - | 8,900,000 |
| 6.5% 15 May 13 | 16,698,400 | - | 16,698,400 |
| 5.5% 15 Dec 13 | 9,300,000 | - | 9,300,000 |
| 6.25% 15 Jun 14 | 11,299,000 | 600,000 | 11,899,000 |
| 4.5% 21 Oct 14 | 7,700,000 | 750,000 | 8,450,000 |
| 6.25% 15 Apr 15 | 13,348,000 | - | 13,348,000 |
| 4.75% 15 Jun 16 | 8,100,000 | 700,000 | 8,800,000 |
| 6.0% 15 Feb 17 | 13,748,000 | - | 13,748,000 |
| 5.5% 21 Jan 18 | 3,500,000 | - | 3,500,000 |
| 5.25% 15 Mar 19 | 11,897,500 | 600,000 | 12,497,500 |
| 4.5% 15 Apr 20 | 12,947,000 | 600,000 | 13,547,000 |
| 5.75% 15 May 21 | 11,300,000 | 750,000 | 12,050,000 |
| 5.75% 15 Jul 22 | 6,800,000 | 600,000 | 7,400,000 |
| 5.5% 21 Apr 23 | - | 1,000,000 | 1,000,000 |
| TOTAL | 160,791,587 | 5,600,000 | 166,391,587 |
| Treasury Indexed Bonds | |||
| 4.00% 20 Aug 15 | 2,995,800 | - | 2,995,800 |
| 4.00% 20 Aug 20 | 3,923,200 | 200,000 | 4,123,200 |
| 3.00% 20 Sep 25 | 4,810,000 | - | 4,810,000 |
| 2.50% 20 Sep 30 | 1,800,000 | - | 1,800,000 |
| TOTAL | 13,529,000 | 200,000 | 13,729,000 |
| GRAND TOTAL | 174,320,587 | 5,800,000 | 180,120,587 |
(a) Excludes stock on loan under the AOFM's securities lending facility and stock issued for securities lending purposes.
