Benchmark Treasury Fixed Coupon Bonds On Issue at 31 July 2011 (a)
| Coupon and Maturity | On
Issue 30-June-11 $'000 |
Net
Movement in Jul-11 $'000 |
On
Issue 31-Jul-11 $'000 |
| 5.75% 15 Apr 12 | 14,055,000 | - | 14,055,000 |
| 4.75% 15 Nov 12 | 8,900,000 | - | 8,900,000 |
| 6.5% 15 May 13 | 16,698,400 | - | 16,698,400 |
| 5.5% 15 Dec 13 | 9,300,000 | - | 9,300,000 |
| 6.25% 15 Jun 14 | 11,899,000 | - | 11,899,000 |
| 4.5% 21 Oct 14 | 8,450,000 | 700,000 | 9,150,000 |
| 6.25% 15 Apr 15 | 14,098,000 | - | 14,098,000 |
| 4.75% 21 Oct 15 | - | 1,250,000 | 1,250,000 |
| 4.75% 15 Jun 16 | 10,300,000 | 700,000 | 11,000,000 |
| 6.0% 15 Feb 17 | 14,498,000 | - | 14,498,000 |
| 5.5% 21 Jan 18 | 3,500,000 | 700,000 | 4,200,000 |
| 5.25% 15 Mar 19 | 13,247,500 | 700,000 | 13,947,500 |
| 4.5% 15 Apr 20 | 14,297,000 | 700,000 | 14,997,000 |
| 5.75% 15 May 21 | 12,800,000 | - | 12,800,000 |
| 5.75% 15 Jul 22 | 7,400,000 | - | 7,400,000 |
| 5.5% 21 Apr 23 | 1,800,000 | 700,000 | 2,500,000 |
| TOTAL | 161,242,900 | 5,450,000 | 166,692,900 |
| Treasury Indexed Bonds | |||
| 4.00% 20 Aug 15 | 3,195,800 | - | 3,195,800 |
| 4.00% 20 Aug 20 | 4,123,200 | 100,000 | 4,223,200 |
| 3.00% 20 Sep 25 | 4,810,000 | - | 4,810,000 |
| 2.50% 20 Sep 30 | 1,800,000 | 100,000 | 1,900,000 |
| TOTAL | 13,929,000 | 200,000 | 14,129,000 |
| GRAND TOTAL | 175,171,900 | 5,650,000 | 180,821,900 |
(a) Excludes stock on loan under the AOFM's securities lending facility and stock issued for securities lending purposes.
