Australian Government, the Australian Office of Financial Management

Benchmark Treasury Fixed Coupon Bonds On Issue at 30 September 2011 (a)

Coupon and Maturity
On Issue
31-Aug-11
$'000
Net Movement
in Sep-11
$'000
On Issue
31-Sep-11
$'000
5.75% 15 Apr 12 14,055,000 - 14,055,000
4.75% 15 Nov 12 8,900,000 - 8,900,000
6.5% 15 May 13 16,698,400 - 16,698,400
5.5% 15 Dec 13 9,300,000 - 9,300,000
6.25% 15 Jun 14 11,899,000 - 11,899,000
4.5% 21 Oct 14 9,850,000 - 9,850,000
6.25% 15 Apr 15 14,098,000 - 14,098,000
4.75% 21 Oct 15 2,250,000 750,000 3,000,000
4.75% 15 Jun 16 11,700,000 - 11,700,000
6.0% 15 Feb 17 15,198,000 - 15,198,000
4.25% 21 Jul 17 - 2,000,000 2,000,000
5.5% 21 Jan 18 5,600,000 1,400,000 7,000,000
5.25% 15 Mar 19 13,947,500 - 13,947,500
4.5% 15 Apr 20 15,697,000 - 15,697,000
5.75% 15 May 21 13,500,000 - 13,500,000
5.75%  15 Jul 22 7,400,000 1,400,000 8,800,000
5.5% 21 Apr 23 3,200,000 - 3,200,000
TOTAL 173,292,900 5,550,000 178,842,900
Treasury Indexed Bonds
4.00% 20 Aug 15 3,195,800 - 3,195,800
4.00% 20 Aug 20 4,323,200 50,000 4,373,200
3.00% 20 Sep 25 4,910,000 - 4,910,000
2.50% 20 Sep 30 1,900,000 - 1,900,000
TOTAL 14,329,000 50,000 14,379,000
GRAND TOTAL 187,621,900 5,600,000 193,221,900

(a) Excludes stock on loan under the AOFM's securities lending facility and stock issued for securities lending purposes.

Commonwealth Government Securities