Australian Government, the Australian Office of Financial Management

Benchmark Treasury Fixed Coupon Bonds On Issue at 31 December 2011 (a)

Coupon and Maturity
On Issue
30-Nov-11
$'000
Net Movement
in Dec-11
$'000
On Issue
31-Dec-11
$'000
5.75% 15 Apr 12       14,055,000 - 14,055,000
4.75% 15 Nov 12        8,900,000 - 8,900,000
  6.5% 15 May 13       16,698,400 - 16,698,400
5.5% 15 Dec 13        9,300,000 - 9,300,000
6.25% 15 Jun 14       13,299,000 - 13,299,000
4.5% 21 Oct 14       11,300,000 - 11,300,000
 6.25% 15 Apr 15       14,098,000 - 14,098,000
 4.75% 21 Oct 15        3,700,000 700,000 4,400,000
4.75% 15 Jun 16       13,100,000 - 13,100,000
6.0% 15 Feb 17       15,198,000 - 15,198,000
4.25% 21 Jul 17        3,400,000 700,000 4,100,000
5.5% 21 Jan 18        8,400,000 - 8,400,000
5.25% 15 Mar 19       14,647,500 700,000 15,347,500
4.5% 15 Apr 20       16,397,000 - 16,397,000
5.75% 15 May 21       15,000,000 - 15,000,000
5.75%  15 Jul 22        8,800,000 - 8,800,000
5.5% 21 Apr 23        3,900,000 700,000 4,600,000
4.75% 21 Apr 27        3,260,000 - 3,260,000
TOTAL
193,452,900
2,800,000 196,252,900
Treasury Indexed Bonds
4.00% 20 Aug 15        3,195,800 - 3,195,800
4.00% 20 Aug 20        4,523,200 - 4,523,200
3.00% 20 Sep 25        4,910,000 - 4,910,000
2.50% 20 Sep 30        2,000,000 - 2,000,000
TOTAL 14,629,000 - 14,629,000
GRAND TOTAL 201,081,900 2,800,000 210,881,900

(a) Excludes stock on loan under the AOFM's securities lending facility and stock issued for securities lending purposes.

Commonwealth Government Securities