Compliance Reports
Senate Order on Government Contracts - Financial Year
| HTML | RTF | |
|---|---|---|
| 2009-10 Financial Year | ||
| 2008-09 Financial Year | ||
| 2007-08 Financial Year | ||
| 2006-07 Financial Year | ||
| 2005-06 Financial Year | ||
| 2004-05 Financial Year | ||
| 2003-04 Financial Year | ||
| 2002-03 Financial Year |
Senate Order on Government Contracts - Calendar Year
| HTML | RTF | |
|---|---|---|
| 2009 Calendar Year | ||
| 2008 Calendar Year | ||
| 2007 Calendar Year | ||
| 2006 Calendar Year | ||
| 2005 Calendar Year | ||
| 2004 Calendar Year | ||
| 2003 Calendar Year |
Indexed List of Agency Files
| HTML | |
|---|---|
| July - December 2009 | |
| January - June 2009 |
Legal Services Expenditure
Legal Services Expenditure 2008-09
Legal Services Expenditure 2007-08
Legal Services Expenditure 2006-07
Legal Services Expenditure 2005-06
