Indexed List of Agency Files
Indexed List of Agency Files – 1 January to 30 June 2011
Produced in accordance with Senate Continuing Order
| E2011/00001 | INFORMATION MANAGEMENT - AGREEMENTS - COPYRIGHT AGREEMENT WITH THE COPYRIGHT AGENCY LIMITED (CAL) - 1 JULY 2010 TO 30 JUNE 2012 (DEED OF VARIATION) |
| AOFM2011/00001 | TECHNOLOGY & TELECOMMUNICATIONS - TENDERING - EVALUATION - REQUEST FOR TENDER (RFT) FOR SELECTION OF A TREASURY SYSTEM |
| AOFM2011/00002 | TECHNOLOGY & TELECOMMUNICATIONS - TENDERING - EVALUATION - REQUEST FOR TENDER (RFT) FOR SELECTION OF A TREASURY SYSTEM |
| AOFM2011/00004 | FINANCIAL MANAGEMENT - BUDGETING - TRADING OF COMMONWEALTH GOVERNMENT SECURITIES (CGS) |
| AOFM2011/00018 | TECHNOLOGY & TELECOMMUNICATIONS - TENDERING - EVALUATION - REQUEST FOR TENDER (RFT) FOR SELECTION OF A TREASURY SYSTEM |
| AOFM2011/00022 | TECHNOLOGY & TELECOMMUNICATIONS - TENDERING - EVALUATION - REQUEST FOR TENDER (RFT) FOR SELECTION OF A TREASURY SYSTEM |
| AOFM2011/00023 | ASSET & LIABILITY MANAGEMENT - ACCOUNTING - BARTON SERIES 2011-1 A2 NOTES |
| AOFM2011/00025 | ASSET & LIABILITY MANAGEMENT - ACCOUNTING - LIBERTY PRIME 2011-1 A2 NOTES |
| AOFM2011/00031 | ASSET & LIABILITY MANAGEMENT - ACCOUNTING - PUMA MASTERFUND P-17 2011 SERIES 1 A2 NOTES |
| AOFM2011/00034 | ASSET & LIABILITY MANAGEMENT - ACCOUNTING - RESIMAC 2011-1 CLASS A & AB NOTES |
| AOFM2011/00036 | ASSET & LIABILITY MANAGEMENT - ACCOUNTING - PROGRESS 2011-1 TRUST SECURITIES CLASS A2 NOTES |
| AOFM2011/00041 | ASSET & LIABILITY MANAGEMENT - ACCOUNTING - IDOL 2011-1 CLASS A1 NOTES |
| E2011/00002 | ASSET & LIABILITY MANAGEMENT - REPORTING - AOFM ASSETS & LIABILITIES PAPERS - 2010-2011 Q3 |
| E2011/00003 | ASSET & LIABILITY MANAGEMENT - REPORTING - AOFM ASSETS & LIABILITIES PAPERS - 2010-2011 Q3 |
| E2011/00004 | STRATEGIC MANAGEMENT - COMMITTEES - AOFM ADVISORY BOARD MEETING - 2010-2011 Q3 |
| E2011/00005 | STRATEGIC MANAGEMENT - COMMITTEES - AOFM ADVISORY BOARD MEETING - 2010-2011 Q4 |
| E2011/00006 | STRATEGIC MANAGEMENT - COMMITTEES - AOFM ADVISORY BOARD MEETING - 2011-2012 Q1 |
| E2011/00007 | STRATEGIC MANAGEMENT - COMMITTEES - AOFM ADVISORY BOARD MEETING - 2011-2012 Q2 |
| E2011/00008 | STRATEGIC MANAGEMENT - COMMITTEES - AOFM ADVISORY BOARD MEETING - 2011-2012 Q3 |
| E2011/00009 | STRATEGIC MANAGEMENT - COMMITTEES - AOFM ADVISORY BOARD MEETING - 2011-2012 Q4 |
| E2011/00024 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00025 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00026 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00027 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00028 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - XXXX |
| E2011/00030 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00031 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00032 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00033 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00034 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00035 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00036 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00037 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00038 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00039 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00040 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00041 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00042 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00043 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00044 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00045 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00046 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00047 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00048 | ASSET & LIABILITY MANAGEMENT - ADVICE - FINANCIAL RISK POLICY - CREDIT |
| E2011/00054 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - ME BANK - SMHL 2011-1 |
| E2011/00055 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00056 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00057 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00058 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00059 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00060 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00061 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00062 | ASSET & LIABILITY MANAGEMENT - ADVICE - COUNTERPARTY REVIEW - XXXX |
| E2011/00064 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - LIBERTY FINANCIAL - LIBERTY 2011-1 |
| E2011/00065 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - MACQUARIE SECURITISATION - PUMA P-17 |
| E2011/00066 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - RESIMAC - RESIMAC 2011-1 |
| E2011/00071 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - HERITAGE BUILDING SOCIETY - HBS TRUST 2011-1 |
| E2011/00072 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - AMP BANK - PROGRESS 2011-1 |
| E2011/00075 | ASSET & LIABILITY MANAGEMENT - ADVICE - NEWS ARTICLES - UK BANKING SECTOR |
| E2011/00076 | ASSET & LIABILITY MANAGEMENT - ADVICE - NEWS ARTICLES - AUSTRALIAN BANKING SECTOR |
| E2011/00077 | ASSET & LIABILITY MANAGEMENT - ADVICE - NEWS ARTICLES - EUROPEAN BANKING SECTOR |
| E2011/00078 | ASSET & LIABILITY MANAGEMENT - ADVICE - NEWS ARTICLES - US BANKING SECTOR |
| E2011/00079 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - ING BANK (AUSTRALIA) LIMITED - IDOL 2011-1 |
| E2011/00091 | ASSET & LIABILITY MANAGEMENT - EXECUTION - RMBS REVERSE ENQUIRY - BENDIGO AND ADELAIDE BANK - TORRENS 2011-1(E) |
| AOFM2011/00005 | ASSET & LIABILITY MANAGEMENT - AGREEMENTS - XXXX REGISTERED BIDDER AGREEMENT |
| AOFM2011/00010 | ASSET & LIABILITY MANAGEMENT - AGREEMENTS - TORONTO DOMINION BANK GLOBAL MASTER REPURCHASE AGREEMENT |
| AOFM2011/00011 | ASSET & LIABILITY MANAGEMENT - AGREEMENTS - XXXX REGISTERED BIDDER AGREEMENT |
| AOFM2011/00012 | ASSET & LIABILITY MANAGEMENT - AGREEMENTS - COUNTERPARTY LISTINGS |
| AOFM2011/00035 | ASSET & LIABILITY MANAGEMENT - AGREEMENTS - XXXX REGISTERED BIDDER AGREEMENT |
| E2011/00049 | ASSET & LIABILITY MANAGEMENT - COMPLIANCE - DELOITTE RMBS INTERNAL AUDIT REVIEW - FEBRUARY 2011 |
| E2011/00063 | ASSET & LIABILITY MANAGEMENT - COMPLIANCE - DELOITTE GENERAL IT CONTROLS INTERNAL AUDIT - MARCH 2011 |
| E2011/00067 | ASSET & LIABILITY MANAGEMENT - COMPLIANCE - FOREIGN NATIONALS & OTHER VISITORS RISK ASSESSMENTS CONDUCTED BY COMPLIANCE UNIT |
| E2011/00069 | STRATEGIC MANAGEMENT - COMPLIANCE - AUDIT COMMITTEE CHARTERS |
| E2011/00070 | ASSET & LIABILITY MANAGEMENT - REPORTING - AUSTRALIAN GOVERNMENT SOLICITOR (AGS) CORRESPONDENCE - 2011-2013 |
| E2011/00073 | STRATEGIC MANAGEMENT - COMMITTEES - AUDIT COMMITTEE - MAY 2011 |
| E2011/00074 | FINANCIAL MANAGEMENT - AUDIT - INTERNAL AUDIT RMBS REVIEW 2011 |
| E2011/00092 | FINANCIAL MANAGEMENT - COMPLIANCE - ASSURANCE REVIEW - 2011-2012 |
| AOFM2011/00006 | ASSET & LIABILITY MANAGEMENT - COMPLIANCE - AML/CTF 'KNOW YOUR CUSTOMER' ONGOING DUE DILIGENCE CHECK 2011 |
| AOFM2011/00016 | FINANCIAL MANAGEMENT - AUDIT - AUDIT COMMITTEE PACK FROM 8 MAY 2003 TO 12 AUGUST 2004 |
| AOFM2011/00017 | FINANCIAL MANAGEMENT - AUDIT - AUDIT COMMITTEE PACK FROM 15 OCTOBER 2004 TO 18 NOVEMBER 2005 |
| AOFM2011/00026 | FINANCIAL MANAGEMENT - AUDIT - AUDIT COMMITTEE PACK 2006 |
| AOFM2011/00027 | FINANCIAL MANAGEMENT - AUDIT - AUDIT COMMITTEE PACK FROM MAY 2008 TO AUGUST 2008 |
| AOFM2011/00028 | FINANCIAL MANAGEMENT - AUDIT - AUDIT COMMITTEE PACK FROM AUGUST 2003- FEBRUARY 2007 TO AUGUST 2007 |
| AOFM2011/00029 | FINANCIAL MANAGEMENT - COMPLIANCE - DEBT MANAGEMENT FOLLOW UP AUDIT 2005 |
| AOFM2011/00030 | ASSET & LIABILITY MANAGEMENT - POLICY - FINANCIAL RISK POLICY - 2004-2008 |
| AOFM2011/00032 | FINANCIAL MANAGEMENT - AUDIT - INTERNAL AUDIT RMBS REVIEW 2011 WORKING PAPERS |
| E2011/00080 | ASSET & LIABILITY MANAGEMENT - EXECUTION - DEBT ISSUANCE STRATEGY FOR 2011-2012 |
| E2011/00082 | ASSET & LIABILITY MANAGEMENT - EXECUTION - TREASURY FIXED COUPON BONDS - ISSUANCE - TREASURY BOND TENDERS - 2011-2012 |
| E2011/00083 | ASSET & LIABILITY MANAGEMENT - EXECUTION - TREASURY NOTES - ISSUANCE - TREASURY NOTE TENDER - 2011-2012 |
| E2011/00084 | ASSET & LIABILITY MANAGEMENT - EXECUTION - TREASURY INDEXED BONDS - ISSUANCE - TREASURY INDEXED BOND TENDERS - 2011-2012 |
| E2011/00085 | ASSET & LIABILITY MANAGEMENT - EXECUTION - COMMONWEALTH TERM DEPOSITS CONFIRMATIONS FROM THE RESERVE BANK OF AUSTRALIA (RBA) - 2011-2012 |
| E2011/00086 | ASSET & LIABILITY MANAGEMENT - CASH MANAGEMENT - COMMONWEALTH CASH BALANCES - ADVICE FROM THE RESERVE BANK OF AUSTRALIA (RBA) - 2011-2012 |
| E2011/00087 | ASSET & LIABILITY MANAGEMENT - MEETINGS - TREASURY MANAGEMENT - COMMONWEALTH CASH MANAGEMENT - WEEKLY MEETING DELIBERATIONS - 2011-2012 |
| E2011/00088 | ASSET & LIABILITY MANAGEMENT - CASH MANAGEMENT - TREASURY MANAGEMENT - MONTHLY CASH MANAGEMENT REPORT - 2011-2012 |
| E2011/00089 | ASSET & LIABILITY MANAGEMENT - EXECUTION - TREASURY MANAGEMENT - COMMONWEALTH TERM DEPOSITS WITH THE RESERVE BANK OF AUSTRALIA (RBA) 2011-2012 |
| E2011/00090 | ASSET & LIABILITY MANAGEMENT - EXECUTION - CASH MANAGEMENT INVESTMENTS - 2011-2012 |
