SENATE ORDER ON GOVERNMENT CONTRACTS
FOR THE FINANCIAL YEAR 1 JULY 2010 – 30 JUNE 2011
Pursuant to the Senate Order on the departmental and agency contracts the following table sets out contracts entered into by the Australian Office of Financial Management which provides for a consideration to the value of $100,000 or more and which (a) have not been fully performed as at 30 June 2011 or (b) which have been entered into during the 12 months prior to 30 June 2011.
Contractor |
Subject Matter |
Estimated consideration (incl. GST) |
Start Date |
Anticipated End Date |
Whether the contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Yes/No) |
Whether the contract contains other requirements of confidentiality (Yes/No) |
Reason(s) for Confidentiality |
| Austraclear Limited | Participation in the Austraclear system | $343,043 | 19 February 2009 | 30 June 2012 | No | No | |
| Bloomberg L.P. | Subscription to financial news and data services | $618,918 | 08 May 2006 | 07 May 2012 | No | No | |
| Citigroup Global Markets Australia Pty Ltd | Syndication fees for debt issuance | $137,500 | 15 September 2010 | 21 September 2010 | No | No | |
| Commonwealth Bank of Australia | Syndication fees for debt issuance | $137,500 | 15 September 2010 | 21 September 2010 | No | No | |
| Deloitte Touche Tohmatsu | Internal audit | $388,587 | 19 November 2010 | 18 November 2013 | Yes | Yes | Confidentiality of business information |
| Deutsche Bank AG Sydney Branch | Syndication fees for debt issuance | $137,500 | 15 September 2010 | 21 September 2010 | No | No | |
| Interactive Data | Provision of financial market data | $125,519 | 01 July 2009 | 30 June 2012 | Yes | Yes | Confidentiality of business information |
| J.P Morgan Australia Limited | Syndication fees for debt issuance | $503,250 | 15 September 2010 | 21 September 2010 | No | No | |
| Infact Consulting | Assistance with selection of a Treasury System | $200,362 | 16 July 2010 | 30 June 2013 | No | No | |
| Merrill Lynch International (Australia) Limited | Syndication fees for debt issuance | $137,500 | 15 September 2010 | 21 September 2010 | No | No | |
| Reserve Bank of Australia | Securities registry services | $2,270,485 | 01 July 2008 | 30 June 2012 | No | No | |
| Standard & Poor’s | Ratings services | $203,889 | 14 February 2007 | 13 February 2012 | No | Yes | Intellectual Property |
| SunGard Treasury Systems Inc. | Provision of software and ongoing support. | $3,574,269 | 19 April 2002 | 19 April 2014 | Yes | Yes | Confidentiality of business information |
| The Royal Bank of Scotland plc, Australia Branch | Syndication fees for debt issuance | $503,250 | 15 September 2010 | 21 September 2010 | No | No | |
| Thomson Reuters | Provision of financial market data. | $3,115,630 | 20 December 2001 | 19 December 2011 | No | No | |
| UBS AG, Australia Branch | Syndication fees for debt issuance | $503,250 | 15 September 2010 | 21 September 2010 | No | No |
Note 1: All AOFM contracts contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract. The reasons for including such clauses include ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like, and/or protection of other Commonwealth material and personal information.
Note 2: For the purpose of this report the previous 12 month period has been determined as the 12 month period from 1 July 2010 to 30 June 2011 inclusive.
Note 3: This list does not include details of contracts of which the disclosure would be in breach of the Privacy Act 1988.
Estimated cost of Complying with the Order
The estimated cost of complying with the order is $851 based on direct employee labour cost (including on-costs).
