Treasury Note Tender
Results of Tender Number 09/09
7 May 2009
| Maturity Date | 7 August 2009 | 6 November 2009 | 5 February 2010 |
| Series Number | TN0708 | TN0611 | TN0502 |
| Offered to Public ($million)+ | 600 | 600 | 300 |
| Reserve Bank Take-up ($million) | - | - | - |
| Total Amount Offered ($million) | 600 | 600 | 300 |
| Amount Allotted to Public ($million)+ | 600 | 600 | 300 |
| Weighted Average Issue Yield (%) | 2.8403 | 2.9209 | 2.9257 |
| Lowest Yield Accepted (%) | 2.790 | 2.770 | 2.860 |
| Highest Yield Accepted (%) | 2.990 | 2.980 | 2.950 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
11 | 51 | 27 |
| Coverage Ratio | 2.1 | 2.9 | 5.1 |
+ The amount allotted to public may differ from the amount offered to public due to rounding of amounts allotted at the highest accepted yield.
* Individual allotments may be higher due to rounding
