Treasury Note Tender
Results of Tender Number 15/09
18 June 2009
| Maturity Date | 24 July 2009 | 25 September 2009 |
| Series Number | TN2407 | TN2509 |
| Offered to Public ($million)+ | 600 | 300 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 600 | 300 |
| Amount Allotted to Public ($million)+ | 600 | 300 |
| Weighted Average Issue Yield (%) | 3.0690 | 3.0950 |
| Lowest Yield Accepted (%) | 3.060 | 3.090 |
| Highest Yield Accepted (%) | 3.080 | 3.100 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
74 | 27 |
| Coverage Ratio | 2.5 | 7.6 |
+ The amount allotted to public may differ from the amount offered to public due to rounding of amounts allotted at the highest accepted yield.
* Individual allotments may be higher due to rounding
