Treasury Note Tender
Results of Tender Number 17/09
2 July 2009
| Maturity Date | 23 October 2009 | 22 January 2010 |
| Series Number | TN2310 | TN2201 |
| Offered to Public ($million)+ | 600 | 300 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 600 | 300 |
| Amount Allotted to Public ($million)+ | 600 | 300 |
| Weighted Average Issue Yield (%) | 3.0475 | 3.1537 |
| Lowest Yield Accepted (%) | 3.010 | 3.100 |
| Highest Yield Accepted (%) | 3.070 | 3.170 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
40 | 30 |
| Coverage Ratio | 6.9 | 7.0 |
+ The amount allotted to public may differ from the amount offered to public due to rounding of amounts allotted at the highest accepted yield.
* Individual allotments may be higher due to rounding
