Treasury Note Tender
Results of Tender Number 04/10
4 February 2010
| Maturity Date | 23 April 2010 |
| Series Number | TN2304 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 3.7964 |
| Lowest Yield Accepted (%) | 3.780 |
| Highest Yield Accepted (%) | 3.820 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
15 |
| Coverage Ratio | 5.15 |
* Individual allotments may vary due to rounding.
