Treasury Note Tender
Results of Tender Number 09/10
11 March 2010
| Maturity Date | 11 June 2010 | 23 July 2010 |
| Series Number | T11060 | T23070 |
| Offered to Public ($million) | 600 | 300 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 600 | 300 |
| Amount Allotted to Public ($million) | 600 | 300 |
| Weighted Average Issue Yield (%) | 4.1044 | 4.2062 |
| Lowest Yield Accepted (%) | 4.050 | 4.010 |
| Highest Yield Accepted (%) | 4.160 | 4.230 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
2 | 88 |
| Coverage Ratio | 3.23 | 4.28 |
* Individual allotments may vary due to rounding.
