Treasury Note Tender
Results of Tender Number 11/10
25 March 2010
| Maturity Date | 25 June 2010 | 13 August 2010 |
| Series Number | T25060 | T13080 |
| Offered to Public ($million) | 600 | 300 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 600 | 300 |
| Amount Allotted to Public ($million) | 600 | 300 |
| Weighted Average Issue Yield (%) | 4.2108 | 4.3472 |
| Lowest Yield Accepted (%) | 4.170 | 4.200 |
| Highest Yield Accepted (%) | 4.240 | 4.370 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
86 | 36 |
| Coverage Ratio | 3.40 | 2.35 |
* Individual allotments may vary due to rounding.
