Treasury Note Tender
Results of Tender Number 27/10
29 July 2010
| Maturity Date | 22 October 2010 |
| Series Number | T22100 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 4.5462 |
| Lowest Yield Accepted (%) | 4.52 |
| Highest Yield Accepted (%) | 4.55 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
92 |
| Coverage Ratio | 5.57 |
* Individual allotments may vary due to rounding.
