Treasury Note Tender
Results of Tender Number 31/10
26 August 2010
| Maturity Date | 12 November 2010 | 17 December 2010 |
| Series Number | T12110 | T17120 |
| Offered to Public ($million) | 1,000 | 800 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 1,000 | 800 |
| Amount Allotted to Public ($million) | 1,000 | 800 |
| Weighted Average Issue Yield (%) | 4.4950 | 4.5184 |
| Lowest Yield Accepted (%) | 4.450 | 4.480 |
| Highest Yield Accepted (%) | 4.520 | 4.540 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
54 | 40 |
| Coverage Ratio | 4.14 | 3.81 |
* Individual allotments may vary due to rounding.
