Treasury Note Tender
Results of Tender Number 32/10
2 September 2010
| Maturity Date | 22 October 2010 | 26 November 2010 | 21 January 2011 |
| Series Number | T22100 | T26110 | T21011 |
| Offered to Public ($million) | 1,000 | 600 | 300 |
| Reserve Bank Take-up ($million) | - | - | - |
| Total Amount Offered ($million) | 1,000 | 600 | 300 |
| Amount Allotted to Public ($million) | 1,000 | 600 | 300 |
| Weighted Average Issue Yield (%) | 4.5923 | 4.5656 | 4.5660 |
| Lowest Yield Accepted (%) | 4.530 | 4.480 | 4.530 |
| Highest Yield Accepted (%) | 4.600 | 4.610 | 4.600 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
75 | 67 | 22 |
| Coverage Ratio | 1.68 | 2.12 | 3.98 |
* Individual allotments may vary due to rounding.
