Treasury Note Tender
Results of Tender Number 14/11
14 April 2011
| Maturity Date | 22 July 2011 |
| Series Number | T22071 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 4.7807 |
| Lowest Yield Accepted (%) | 4.770 |
| Highest Yield Accepted (%) | 4.790 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
20 |
| Coverage Ratio | 8.23 |
* Individual allotments may vary due to rounding.
