Treasury Note Tender
Results of Tender Number 47/11
15 December 2011
| Maturity Date | 24 February 2012 | 9 March 2012 | 27 April 2012 |
| Series Number | T24022 | T09032 | T27042 |
| Offered to Public ($million) | 1,000 | 1,000 | 1,000 |
| Reserve Bank Take-up ($million) | - | - | - |
| Total Amount Offered ($million) | 1,000 | 1,000 | 1,000 |
| Amount Allotted to Public ($million) | 1,000 | 1,000 | 1,000 |
| Weighted Average Issue Yield (%) | 4.0656 | 4.0332 | 3.8631 |
| Lowest Yield Accepted (%) | 4.000 | 4.950 | 3.790 |
| Highest Yield Accepted (%) | 4.150 | 4.100 | 3.950 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
88 | 28 | 20 |
| Coverage Ratio | 3.12 | 2.42 | 2.30 |
* Individual allotments may vary due to rounding.
