Treasury Note Tender
Results of Tender Number 01/12
2 February 2012
| Maturity Date | 27 April 2012 | 11 May 2012 |
| Series Number | T27042 | T11052 |
| Offered to Public ($million) | 1,000 | 1,000 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 1,000 | 1,000 |
| Amount Allotted to Public ($million) | 1,000 | 1,000 |
| Weighted Average Issue Yield (%) | 3.9319 | 3.8970 |
| Lowest Yield Accepted (%) | 3.870 | 3.810 |
| Highest Yield Accepted (%) | 3.950 | 3.940 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
60 | 2 |
| Coverage Ratio | 3.58 | 3.86 |
* Individual allotments may vary due to rounding.
