Treasury Note Tender
Results of Tender Number 18/12
7 June 2012
| Maturity Date | 7 September 2012 | 26 October 2012 |
| Series Number | T07092 | T26102 |
| Offered to Public ($million) | 1,000 | 1,000 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 1,000 | 1,000 |
| Amount Allotted to Public ($million) | 1,000 | 1,000 |
| Weighted Average Issue Yield (%) | 3.1702 | 3.0304 |
| Lowest Yield Accepted (%) | 3.130 | 2.990 |
| Highest Yield Accepted (%) | 3.200 | 3.070 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
17 | 32 |
| Coverage Ratio | 3.62 | 3.61 |
* Individual allotments may vary due to rounding.
