Treasury Note Tender
Results of Tender Number 32/12
13 September 2012
| Maturity Date | 14 December 2012 | 25 January 2013 |
|---|---|---|
| Series Number | T14122 | T25013 |
| Offered to Public ($million) | 500 | 500 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 500 | 500 |
| Amount Allotted to Public ($million) | 500 | 500 |
| Weighted Average Issue Yield (%) | 3.3957 | 3.3380 |
| Lowest Yield Accepted (%) | 3.320 | 3.330 |
| Highest Yield Accepted (%) | 3.410 | 3.350 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
43 | 50 |
| Coverage Ratio | 7.09 | 5.23 |
* Individual allotments may vary due to rounding.
