Activity during the Financial Year
- Activity during 2011-12
- Activity during 2010-11
- Activity during 2009-10
- Activity during 2008-09
- Activity during 2007-08
- Activity during 2006-07
- Activity during 2005-06
- Activity during 2004-05
- Activity during 2003-04
- Activity during 2002-03
Activity during 2011-12
| |
|
Excel (.xlsx) |
| Zipped Files | 89KB | 100KB |
| Activity during 2011-12 | ||
| Table 1: Changes in the face value of liabilities and assets managed by AOFM during 2011-12 | 22KB | 16KB |
| Table A2.1: Issuance during 2011-12 – Treasury Bonds | 64KB | 23KB |
| Table A2.2: Redemptions during 2011-12 – Treasury Bonds | 12KB | 13KB |
| Table A3.1: Issuance during 2011-12 – Treasury Indexed Bonds | 21KB | 15KB |
| Table A4.1: Issuance during 2011-12 – Treasury Notes | 45KB | 23KB |
| Table A4.2: Redemptions during 2011-12 – Treasury Notes | 13KB | 15KB |
| Table A5: Redemptions during 2011-12 – Other securities | 16KB | 14KB |
| Table A6: Outstandings in term deposits and overnight cash | 15KB | 12KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Activity during 2010-11
| |
|
Excel (.xlsx) |
| Zipped Files | 98KB | 110KB |
| Activity during 2010-11 | ||
| Table 1: Changes in the face value of liabilities and assets managed by AOFM during 2010-11 | 18KB | 15KB |
| Table A2.1: Issuance during 2010-11 – Treasury Bonds | 65KB | 24KB |
| Table A2.2: Redemptions during 2010-11 – Treasury Bonds | 8KB | 13KB |
| Table A3.1: Issuance during 2010-11 – Treasury Indexed Bonds | 15KB | 15KB |
| Table A3.2: Redemptions during 2010-11 – Treasury Indexed Bonds | 6KB | 12KB |
| Table A4.1: Issuance during 2010-11 – Treasury Notes | 49KB | 24KB |
| Table A4.2: Redemptions during 2010-11 – Treasury Notes | 10KB | 14KB |
| Table A5: Redemptions during 2010-11 – Other securities | 9KB | 12KB |
| Table A6: Outstandings in term deposits and overnight cash | 11KB | 12KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Activity during 2009-10
| |
|
Excel |
| Zipped Files | 62KB | 77KB |
| Activity during 2009-10 | ||
| Table 1: Changes in the face value of liabilities and assets managed by AOFM during 2009-10 | 12KB | 43KB |
| Table A2.1: Issuance during 2009-10 – Treasury Bonds | 15KB | 46KB |
| Table A2.2: Redemptions during 2009-10 – Treasury Bonds | 10KB | 33KB |
| Table A3.1: Issuance during 2009-10 – Treasury Indexed Bonds | 11KB | 22KB |
| Table A3.2: Redemptions during 2009-10 – Treasury Indexed Bonds | 10KB | 33KB |
| Table A4.1: Issuance during 2009-10 – Treasury Notes | 11KB | 47KB |
| Table A4.2: Redemptions during 2008-09 – Treasury Notes | 10KB | 39KB |
| Table A5: Redemptions during 2009-10 – Other securities | 11KB | 33KB |
| Table A6: Outstandings in term deposits and overnight cash | 10KB | 29KB |
| Table A7: Swaps matured and terminated during 2009-10 | 12KB | 17KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Activity during 2008-09
| |
|
Excel |
| Zipped Files | 42KB | 71KB |
| Activity during 2008-09 | ||
| Table 1: Changes in the face value of liabilities and assets managed by AOFM during 2008-09 | 9KB | 49KB |
| Table A2.1: Tenders during 2008-09 – Treasury Bonds | 11KB | 48KB |
| Table A2.2: Switch tenders during 2008-09 – Treasury Bonds | 10KB | 45KB |
| Table A2.3: Redemptions during 2008-09 – Treasury Bonds | 5KB | 37KB |
| Table A3.1: Tenders during 2008-09 – Treasury Notes | 8KB | 50KB |
| Table A3.2: Redemptions during 2008-09 – Treasury Notes | 5KB | 35KB |
| Table A4: Redemptions during 2008-09 – Other domestic securities | 5KB | 38KB |
| Table A5: Outstandings in term deposits and overnight cash | 6KB | 25KB |
| Table A6.1: Swaps executed during 2008-09 | 7KB | 27KB |
| Table A6.2: Swaps matured and terminated during 2008-09 | 8KB | 26KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Activity during 2007-08
| |
|
Excel |
| Zipped Files | 24KB | 32KB |
| Activity during 2007-08 | ||
| Table 1: Attribution of movement in face value of Australian Government Debt Portfolio during 2007-08 | 9KB | 35KB |
| Table A2.1: Tenders during 2007-08 – Treasury Bonds | 8KB | 23KB |
| Table A2.2: Redemptions during 2007-08 – Treasury Bonds | 8KB | 18KB |
| Table A3: Redemptions during 2007-08 – Other domestic securities | 8KB | 19KB |
| Table A4: Outstandings in term deposits and overnight cash | 8KB | 16KB |
| Table A5.1: Swaps executed during 2007-08 | 9KB | 19KB |
| Table A5.2: Swaps matured and terminated during 2007-08 | 13KB | 17KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Activity during 2006-07
| |
|
Excel |
| Zipped Files | 42KB | 32KB |
| Table 1: Movement in face value of Australian Government Debt Portfolio during 2006-07 - Attribution | 13KB | 37KB |
| Activity during 2006-07 | ||
| Table A2.1: Tenders during 2006-07– Treasury Bonds | 11KB | 25KB |
| Table A2.2: Redemptions during 2006-07– Treasury Bonds | 10KB | 20KB |
| Table A3: Redemptions during 2006-07– Other domestic securities | 10KB | 21KB |
| Table A4: Outstandings in term deposits and overnight cash | 11KB | 19KB |
| Table A5.1: Swaps executed during 2006-07 | 12KB | 19KB |
| Table A5.2: Swaps matured and terminated during 2006-07 | 15KB | 19KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Activity during 2005-06
| |
|
Excel |
| Zipped Files | 28KB | 47KB |
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2005-06 - Attribution | 9KB | 33KB |
| Activity during 2005-06 | ||
| Table A2.1: Tenders during 2005-06– Treasury Bonds | 8KB | 22KB |
| Table A2.2: Redemptions during 2005-06– Treasury Bonds | 7KB | 19KB |
| Table A3: Redemptions during 2005-06– Treasury Indexed Bonds | 7KB | 24KB |
| Table A4: Redemptions during 2005-06– Other domestic securities | 7KB | 19KB |
| Table A5: Redemptions during 2005-06– Foreign securities | 7KB | 18KB |
| Table A6: Outstandings in term deposits and overnight cash | 8KB | 19KB |
| Table A7.1: Swaps executed during 2005-06 | 8KB | 20KB |
| Table A7.2: Swaps matured and terminated during 2005-06 | 9KB | 18KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Activity during 2004-05
| |
|
Excel |
| Zipped Files | 28KB | 47KB |
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2004-05 - Attribution | 9KB | 33KB |
| Activity during 2004-05 | ||
| Table A2.1: Tenders during 2004-05– Treasury Bonds | 8KB | 22KB |
| Table A2.2: Redemptions during 2004-05– Treasury Bonds | 7KB | 19KB |
| Table A3.1: Tenders during 2004-05– Treasury Notes | 7KB | 24KB |
| Table A3.2: Redemptions during 2004-05– Treasury Notes | 7KB | 24KB |
| Table A4: Redemptions during 2004-05– Miscellaneous | 7KB | 19KB |
| Table A5: Redemptions during 2004-05– Foreign securities | 7KB | 18KB |
| Table A6: Outstandings in term deposits and overnight cash | 8KB | 19KB |
| Table A7.1: Swaps executed during 2004-05 | 8KB | 20KB |
| Table A7.2: Swaps matured and terminated during 2004-05 | 9KB | 18KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Activity during 2003-04
| |
|
Excel |
| Zipped Files | ||
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2003-04 - Attribution | ||
| Activity during 2003-04 | ||
| Table A2.1: Tenders during 2003-04 – Treasury Bonds | ||
| Table A2.2: Conversion tenders during 2003-04 – Treasury Bonds | ||
| Table A3.1: Tenders during 2003-04 – Treasury Notes | ||
| Table A3.2: Redemptions during 2003-04 – Treasury Notes | ||
| Table A4: Redemptions during 2003-04 – Miscellaneous | ||
| Table A5: Foreign securities – redemptions during 2003-04 | ||
| Table A6: Outstandings in term deposits and overnight cash | ||
| Table A7.1: Swaps executed during 2003-04 | ||
| Table A7.2: Swaps matured and terminated during 2003-04 | ||
| Table A8.1: Forward foreign exchange during 2003-04 - contracts executed | ||
| Table A8.2: Forward foreign exchange during 2003-04 - contracts matured | ||
| Glossary | ||
| Explanatory Notes |
Activity during 2002-03
| |
|
Excel |
| Zipped Files | ||
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2002-03 - Attribution | ||
| Activity during 2002-03 | ||
| Table A2.1: Tenders during 2002-03 – Treasury Bonds | ||
| Table A2.2: Conversion tenders during 2002-03 – Treasury Bonds | ||
| Table A2.3: Redemptions during 2002-03 – Treasury Bonds | ||
| Table A3.1: Tenders during 2002-03 – Treasury Notes | ||
| Table A3.2: Redemptions during 2002-03 – Treasury Notes | ||
| Table A4.1: Tenders during 2002-03 – Treasury Indexed Bonds | ||
| Table A4.2: Redemptions during 2002-03 – Treasury Indexed Bonds | ||
| Table A5: Foreign securities – redemptions during 2002-03 | ||
| Table A6: Outstandings in term deposits and overnight cash | ||
| Table A7.1: Swaps executed during 2002-03 | ||
| Table A7.2: Swaps matured and terminated during 2002-03 | ||
| Table A8.1: Forward foreign exchange during 2002-03 - contracts executed | ||
| Table A8.2: Forward foreign exchange during 2002-03 - contracts matured | ||
| Glossary | ||
| Acronyms | ||
| Explanatory Notes |
