Portfolio at the end of the Financial Year
- Portfolio as at 30 June 2011
- Portfolio as at 30 June 2010
- Portfolio as at 30 June 2009
- Portfolio as at 30 June 2008
- Portfolio as at 30 June 2007
- Portfolio as at 30 June 2006
- Portfolio as at 30 June 2005
- Portfolio as at 30 June 2004
- Portfolio as at 30 June 2003
Portfolio as at 30 June 2011
| |
|
Excel (.xlsx) |
| Zipped Files | 87KB | 120KB |
| The Position at 30 June 2011 | ||
| Table P7.1: Government securities on issue by instrument and currency at 30 June 2011 (face value) | 15KB | 15KB |
| Table P7.2: Government securities on issue by instrument and currency at 30 June 2011 (market value) | 15KB | 15KB |
| Table P8.1: Maturity structure of government securities on issue at 30 June 2011 - Treasury Bonds | 16KB | 14KB |
| Table P8.2: Maturity structure of government securities on issue at 30 June 2011 - Treasury Indexed Bonds | 10KB | 12KB |
| Table P8.3: Maturity structure of government securities on issue at 30 June 2011 - Other domestic securities | 9KB | 13KB |
| Table P8.4: Maturity structure of government securities on issue at 30 June 2011 - Securities repayable in foreign currencies | 12KB | 14KB |
| Table P8.5: Maturity structure of government securities on issue at 30 June 2011 - Total government securities | 20KB | 18KB |
| Table P9: Investments held by the Commonwealth at 30 June 2011 | 25KB | 18KB |
| Table P10: Market value sensitivity of the AOFM net debt portfolio | 9KB | 13KB |
| Table P11: Housing Loans Administered by the AOFM | 29KB | 19KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Portfolio as at 30 June 2010
| |
|
Excel |
| Zipped Files | 64KB | 83KB |
| The Position at 30 June 2010 | ||
| Table P8.1: Government securities on issue by instrument and currency at 30 June 2010 (face value) | 11KB | 37KB |
| Table P8.2: Government securities on issue by instrument and currency at 30 June 2010 (market value) | 11KB | 37KB |
| Table P9.1: Maturity structure of government securities on issue at 30 June 2010 - Treasury Bonds | 11KB | 42KB |
| Table P9.2: Maturity structure of government securities on issue at 30 June 2010 - Treasury Indexed Bonds | 11KB | 31KB |
| Table P9.3: Maturity structure of government securities on issue at 30 June 2010 - Other domestic securities | 10KB | 30KB |
| Table P9.4: Maturity structure of government securities on issue at 30 June 2010 - Securities repayable in foreign currencies | 11KB | 32KB |
| Table P9.5: Maturity structure of government securities on issue at 30 June 2010 - Total government securities | 11KB | 44KB |
| Table P10: Investments held by the Commonwealth at 30 June 2010 | 11KB | 43KB |
| Table P11: Market value sensitivity of the net debt portfolio managed by AOFM | 11KB | 23KB |
| Table P12: Housing Loans Administered by the AOFM | 15KB | 33KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Portfolio as at 30 June 2009
| |
|
Excel |
| Zipped Files | 68KB | 116KB |
| The Position at 30 June 2009 | ||
| Table P7: Government securities on issue by instrument and currency at 30 June 2009 | 7KB | 43KB |
| Table P8.1: Maturity structure of government securities on issue at 30 June 2009 - Treasury Bonds | 7KB | 48KB |
| Table P8.2: Maturity structure of government securities on issue at 30 June 2009 - Treasury Indexed Bonds | 6KB | 32KB |
| Table P8.3: Maturity structure of government securities on issue at 30 June 2009 - Other domestic securities | 6KB | 39KB |
| Table P8.4: Maturity structure of government securities on issue at 30 June 2009 - Securities repayable in foreign currencies | 7KB | 33KB |
| Table P8.5: Maturity structure of government securities on issue at 30 June 2009 - Total Government securities | 8KB | 49KB |
| Table P9: Composition of swaps portfolio at 30 June 2009 | 28KB | 27KB |
| Table P10: Swaps by year of maturity at 30 June 2009 | 5KB | 26KB |
| Table P11: Swap exposure by counterparty credit rating at 30 June 2009 | 6KB | 118KB |
| Table P12: Investments held by the Commonwealth at 30 June 2009 | 8KB | 46KB |
| Table P13: Market value sensitivity of the net debt portfolio managed by AOFM | 6KB | 25KB |
| Table P14: Housing Loans Administered by the AOFM | 11KB | 30KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Portfolio as at 30 June 2008
| |
|
Excel |
| Zipped Files | 71KB | 94KB |
| The Position at 30 June 2008 | ||
| Table P6: Government securities on issue by instrument and currency at 30 June 2008 | 9KB | 25KB |
| Table P7.1: Maturity structure of government securities on issue at 30 June 2008 - Treasury Bonds | 9KB | 28KB |
| Table P7.2: Maturity structure of government securities on issue at 30 June 2008 - Treasury Indexed Bonds | 8KB | 21KB |
| Table P7.3: Maturity structure of government securities on issue at 30 June 2008 - Other domestic securities | 11KB | 21KB |
| Table P7.4: Maturity structure of government securities on issue at 30 June 2008 - Securities repayable in foreign currencies | 8KB | 23KB |
| Table P7.5: Maturity structure of government securities on issue at 30 June 2008 - Total Government securities | 9KB | 28KB |
| Table P8: Composition of swaps portfolio at 30 June 2008 | 10KB | 19KB |
| Table P9: Swaps by year of maturity at 30 June 2008 | 11KB | 19KB |
| Table P10: Swap exposure by counterparty credit rating at 30 June 2008 | 8KB | 110KB |
| Table P11: Investments held by the Australian Government at 30 June 2008 | 8KB | 23KB |
| Table P12: Market value sensitivity of the AOFM Net Debt Portfolio at 30 June 2008 | 12KB | 19KB |
| Table P13: Housing Loans Administered by the AOFM | 13KB | 30KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Portfolio as at 30 June 2007
| |
|
Excel |
| Zipped Files | 68KB | 88KB |
| Table 1: Movement in face value of Australian Government Debt Portfolio during 2006-07 - Attribution | 13KB | 37KB |
| The Position at 30 June 2007 | ||
| Table P6: Government securities on issue by instrument and currency at 30 June 2007 | 11KB | 27KB |
| Table P7.1: Maturity structure of government securities on issue at 30 June 2007 - Treasury Bonds | 11KB | 30KB |
| Table P7.2: Maturity structure of government securities on issue at 30 June 2007 - Treasury Indexed Bonds | 11KB | 23KB |
| Table P7.3: Maturity structure of government securities on issue at 30 June 2007 - Other domestic securities | 11KB | 24KB |
| Table P7.4: Maturity structure of government securities on issue at 30 June 2007 - Securities repayable in foreign currencies | 11KB | 24KB |
| Table P7.5: Maturity structure of government securities on issue at 30 June 2007 - Total Government securities | 11KB | 31KB |
| Table P8: Composition of swaps portfolio at 30 June 2007 | 12KB | 22KB |
| Table P9: Swaps by year of maturity at 30 June 2007 | 14KB | 19KB |
| Table P10: Swap exposure by counterparty credit rating at 30 June 2007 | 11KB | 110KB |
| Table P11: Investments held by the Australian Government at 30 June 2007 | 10KB | 26KB |
| Table P12: Market value sensitivity of the AOFM Net Debt Portfolio at 30 June 2007 | 15KB | 18KB |
| Table P13: Housing loans administered by the AOFM | 15KB | 33KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Portfolio as at 30 June 2006
| |
|
Excel |
| Zipped Files | 47KB | 102KB |
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2005-06 - Attribution | 9KB | 33KB |
| The Position at 30 June 2006 | ||
| Table P8: Government securities on issue by instrument and currency at 30 June 2006 | 8KB | 25KB |
| Table P9.1: Maturity structure of government securities on issue at 30 June 2006 - Treasury Bonds | 8KB | 27KB |
| Table P9.2: Maturity structure of government securities on issue at 30 June 2006 - Treasury Indexed Bonds | 9KB | 22KB |
| Table P9.3: Maturity structure of government securities on issue at 30 June 2006 - Other domestic securities | 10KB | 22KB |
| Table P9.4: Maturity structure of government securities on issue at 30 June 2006 - Securities repayable in foreign currencies | 8KB | 23KB |
| Table P9.5: Maturity structure of government securities on issue at 30 June 2006 - Total Government securities | 8KB | 29KB |
| Table P10: Composition of swaps portfolio at 30 June 2006 | 9KB | 21KB |
| Table P11: Swaps by year of maturity at 30 June 2005 | 8KB | 19KB |
| Table P12: Swap exposure by counterparty credit rating at 30 June 2006 | 7KB | 106KB |
| Table P13: Investments held by the Commonwealth at 30 June 2006 | 8KB | 27KB |
| Table P14: Summary of Net Debt Portfolio's Market Value | 11KB | 23KB |
| Table P15: Market value sensitivity of the Commonwealth Net Debt Portfolio at 30 June 2006 | 8KB | 19KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Portfolio as at 30 June 2005
| |
|
Excel |
| Zipped Files | 47KB | 102KB |
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2004-05 - Attribution | 9KB | 33KB |
| The Position at 30 June 2005 | ||
| Table P8: Government securities on issue by instrument and currency at 30 June 2005 | 8KB | 25KB |
| Table P9.1: Maturity structure of government securities on issue at 30 June 2005 - Treasury Bonds | 8KB | 27KB |
| Table P9.1: Maturity structure of government securities on issue at 30 June 2005 - Treasury Bonds (continued) | 8KB | 23KB |
| Table P9.2: Maturity structure of government securities on issue at 30 June 2005 - Treasury Indexed Bonds | 9KB | 22KB |
| Table P9.3: Maturity structure of government securities on issue at 30 June 2005 - Miscellaneous | 10KB | 22KB |
| Table P9.4: Maturity structure of government securities on issue at 30 June 2005 - Securities repayable in foreign currencies | 8KB | 23KB |
| Table P9.5: Maturity structure of government securities on issue at 30 June 2005 - Total Government securities | 8KB | 29KB |
| Table P10: Composition of swaps portfolio at 30 June 2005 | 9KB | 21KB |
| Table P11: Swaps by year of maturity at 30 June 2005 | 8KB | 19KB |
| Table P12: Swap exposure by counterparty credit rating at 30 June 2005 | 7KB | 106KB |
| Table P13: Investments held by the Commonwealth at 30 June 2005 | 8KB | 27KB |
| Table P14: Summary of Net Debt Portfolio's Market Value | 11KB | 23KB |
| Table P15: Market value sensitivity of the Commonwealth Net Debt Portfolio at 30 June 2005 | 8KB | 19KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Portfolio as at 30 June 2004
| |
|
Excel |
| Zipped Files | ||
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2003-04 - Attribution | ||
| The Portfolio at 30 June 2004 | ||
| Table P9: Government securities on issue by instrument and currency at 30 June 2004 | ||
| Table P10.1: Maturity structure of government securities on issue at 30 June 2004 -Treasury Bonds | ||
| Table P10.1: Maturity structure of government securities on issue at 30 June 2004 -Treasury Bonds - Continued | ||
| Table P10.2: Maturity structure of government securities on issue at 30 June 2004 – Treasury Indexed Bonds | ||
| Table P10.3: Maturity structure of government securities on issue at 30 June 2004 – Miscellaneous | ||
| Table P10.4: Maturity structure of government securities on issue at 30 June 2004 – Securities repayable in foreign currencies | ||
| Table P10.5: Maturity structure of government securities on issue at 30 June 2004 – Total Government securities | ||
| Table P11: Composition of swaps portfolio at 30 June 2004 | ||
| Table P12: Forward foreign exchange contracts at 30 June 2004 | ||
| Table P13: Swaps by year of maturity at 30 June 2004 | ||
| Table P14: Forward foreign exchange contracts by month of maturity at 30 June 2004 | ||
| Table P15: Swap exposure by counterparty credit rating at 30 June 2004 | ||
| Table P16: Investments held by the Commonwealth at 30 June 2004 | ||
| Table P17: Summary of Net Debt Portfolio's Market Value | ||
| Table P18: Market value sensitivity of the Commonwealth Net Debt Portfolio at 30 June 2004 | ||
| Glossary | ||
| Explanatory Notes |
Portfolio as at 30 June 2003
| |
|
Excel |
| Zipped Files | ||
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2002-03 - Attribution | ||
| The Portfolio at 30 June 2003 | ||
| Table P9: Government securities on issue by instrument and currency at 30 June 2003 | ||
| Table P10.1: Maturity structure of government securities on issue at 30 June 2003 -Treasury Bonds | ||
| Table P10.1: Maturity structure of government securities on issue at 30 June 2003 -Treasury Bonds - Continued | ||
| Table P10.2: Maturity structure of government securities on issue at 30 June 2003 – Treasury Indexed Bonds | ||
| Table P10.3: Maturity structure of government securities on issue at 30 June 2003 – Miscellaneous | ||
| Table P10.4: Maturity structure of government securities on issue at 30 June 2003 – Securities repayable in foreign currencies | ||
| Table P10.5: Maturity structure of government securities on issue at 30 June 2003 – Total Government securities | ||
| Table P11: Composition of swaps portfolio at 30 June 2003 | ||
| Table P12: Forward foreign exchange contracts at 30 June 2003 | ||
| Table P13: Swaps by year of maturity at 30 June 2003 | ||
| Table P14: Forward foreign exchange contracts by month of maturity at 30 June 2003 | ||
| Table P15: Swap exposure by counterparty credit rating at 30 June 2003 | ||
| Table P16: Investments held by the Commonwealth at 30 June 2003 | ||
| Glossary | ||
| Acronyms | ||
| Explanatory Notes |
