Commonwealth Government Securities on Issue
- Commonwealth Government Securities on Issue 2011-12
- Commonwealth Government Securities on Issue 2010-11
- Commonwealth Government Securities on Issue 2009-10
- Commonwealth Government Securities on Issue 2008-09
- Commonwealth Government Securities on Issue 2007-08
- Commonwealth Government Securities on Issue 2006-07
- Commonwealth Government Securities on Issue 2005-06
- Commonwealth Government Securities on Issue 2004-05
- Commonwealth Government Securities on Issue 2003-04
Commonwealth Government Securities on Issue 2011-12
| |
|
Excel (.xlsx) |
| Zipped Files | ||
| Historical Tables | ||
| Table H12: Government securities on issue at 30 June 2003 to 2012 (summary) | 34KB | 18KB |
| Table H13: Government securities on issue at 30 June 1983 to 2012 | 89KB | 26KB |
| Table H14: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP from 1983 to 2012 | 25KB | 15KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Commonwealth Government Securities on Issue 2010-11
| |
|
Excel (.xlsx) |
| Zipped Files | ||
| Historical Tables | ||
| Table H12: Government securities on issue at 30 June 2002 to 2011 (summary) | 30KB | 18KB |
| Table H13: Government securities on issue at 30 June 1983 to 2011 | 82KB | 24KB |
| Table H14: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP from 1983 to 2011 | 16KB | 14KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Commonwealth Government Securities on Issue 2009-10
| |
|
Excel |
| Zipped Files | ||
| Historical Tables | ||
| Table H13: Government securities on issue at 30 June 2001 to 2010 (summary) | 12KB | 42KB |
| Table H14: Government securities on issue at 30 June 1983 to 2010 | 18KB | 40KB |
| Table H15: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP from 1983 to 2010 | 11KB | 37KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Commonwealth Government Securities on Issue 2008-09
| |
|
Excel |
| Zipped Files | ||
| Historical Tables | ||
| Table H15: Government securities on issue at 30 June 2000 to 2009 (summary) | 11KB | 46KB |
| Table H16: Government securities on issue at 30 June 1983 to 2009 | 17KB | 45KB |
| Table H17: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP | 7KB | 42KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Commonwealth Government Securities on Issue 2007-08
| |
|
Excel |
| Zipped Files | ||
| Historical Tables | ||
| Table H14: Government securities on issue at 30 June 1998 to 2008 (summary) | 13KB | 33KB |
| Table H15: Government securities on issue at 30 June | 19KB | 38KB |
| Table H16: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP | 11KB | 22KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Commonwealth Government Securities on Issue 2006-07
| |
|
Excel |
| Zipped Files | ||
| Table 1: Movement in face value of Australian Government Debt Portfolio during 2006-07 - Attribution | 13KB | 37KB |
| Historical Tables | ||
| Table H14: Government securities on issue at 30 June 1998 to 2007 (summary) | 13KB | 36KB |
| Table H15: Government securities on issue at 30 June | 18KB | 38KB |
| Table H16: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP | 11KB | 23KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Commonwealth Government Securities on Issue 2005-06
| |
|
Excel |
| Zipped Files | ||
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2005-06 - Attribution | 9KB | 33KB |
| Historical Tables | ||
| Table H16: Government securities on issue at 30 June 1997 to 2006 (summary) | 13KB | 36KB |
| Table H17: Government securities on issue at 30 June | 18KB | 36KB |
| Table H18: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP | 8KB | 24KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Commonwealth Government Securities on Issue 2004-05
| |
|
Excel |
| Zipped Files | ||
| Table 1: Movement in face value of Commonwealth Debt Portfolio during 2004-05 - Attribution | 9KB | 33KB |
| Historical Tables | ||
| Table H16: Government securities on issue at 30 June 1996 to 2005 (summary) | ||
| Table H17: Government securities on issue at 30 June | 17KB | 35KB |
| Table H18: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP | 8KB | 21KB |
| |
|
RTF |
| Glossary | 83KB | 105KB |
| Acronyms | 44KB | 11KB |
| Explanatory Notes |
Commonwealth Government Securities on Issue 2003-04
| |
|
Excel |
| Zipped Files | ||
| Table 1: Movement in face value of Commonwealth
Debt Portfolio during 2003-04 - Attribution |
||
| Historical Tables | ||
| Table H19: Government securities on issue at 30 June 1995 to 2004 (summary) | ||
| Table H20: Government securities on issue at 30 June | ||
| Table H21: Government securities on issue, Australian dollar and foreign currency denominated, as a percentage of GDP | ||
| Glossary | ||
| Explanatory Notes |
