The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Three Treasury Bond tenders are planned for next week.
| Series Offered | 3.00% 21 March 2047 | 4.25% 21 October 2036 | 2.75% 21 November 2028 |
|---|---|---|---|
| Offered to Public ($million) | 300 | 800 | 900 |
| ISIN | AU000XCLWAS7 | AU0000407256 | AU000XCLWAU3 |
| Tender Date | Monday, 27 July 2026 | Tuesday, 28 July 2026 | Friday, 31 July 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST |
| Settlement Date | Wednesday, 29 July 2026 | Thursday, 30 July 2026 | Wednesday, 5 August 2026 |
Treasury Notes
A Treasury Note tender is planned for next week.
| Maturity Date | 23 October 2026 | 27 November 2026 | 12 March 2027 |
|---|---|---|---|
| Offered to Public ($million) | 500 | 1,000 | 500 |
| ISIN | AU2CLT231060 | AU2CLT271165 | AU2CLT120370 |
| Tender Date | Thursday, 30 July 2026 | ||
| Time to Submit Bids | 10:15 - 10:30 AM AEST | ||
| Settlement Date | Friday, 31 July 2026 | ||
Treasury Indexed Bonds
The next tender for the issue of Treasury Indexed Bonds is planned to be held on Thursday, 6 August 2026.
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.

