The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Two Treasury Bond tenders are planned for next week.
| Series Offered | 4.25% 21 March 2036 | 2.75% 21 November 2028 |
|---|---|---|
| Offered to Public ($million) | 1,200 | 800 |
| ISIN | AU0000381832 | AU000XCLWAU3 |
| Tender Date | Tuesday, 24 February 2026 | Friday, 27 February 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEDT | 10:45 - 11:00 AM AEDT |
| Settlement Date | Thursday, 26 February 2026 | Tuesday, 3 March 2026 |
Treasury Notes
A Treasury Note tender is planned for next week.
| Maturity Date | 22 May 2026 | 26 June 2026 | 7 August 2026 |
|---|---|---|---|
| Offered to Public ($million) | 1,000 | 1,000 | 1,000 |
| ISIN | AU2CLT220568 | AU2CLT260663 | AU2CLT070864 |
| Tender Date | Thursday, 26 February 2026 | ||
| Time to Submit Bids | 10:15 - 10:30 AM AEDT | ||
| Settlement Date | Friday, 27 February 2026 | ||
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week.
| Series Offered | 2.50% 20 September 2030 |
|---|---|
| Offered to Public ($million) | 150 |
| ISIN | AU0000XCLWV6 |
| Tender Date | Thursday, 26 February 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEDT |
| Settlement Date | Monday, 2 March 2026 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.

