Forthcoming Transactions
The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Two Treasury Bond tenders are planned for next week.
Series Offered | 2.75% 21 June 2035 | 2.75% 21 November 2027 |
---|---|---|
Offered to Public ($million) | 800 | 700 |
ISIN | AU000XCLWAM0 | AU000XCLWAQ1 |
Tender Date | Wednesday, 2 October 2024 | Friday, 4 October 2024 |
Time to Submit Bids | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST |
Settlement Date | Friday, 4 October 2024 | Tuesday, 8 October 2024 |
Treasury Notes
A Treasury Note tender is planned for next week.
Maturity Date | 13 December 2024 | 14 March 2025 |
---|---|---|
Offered to Public ($million) | 1,000 | 1,000 |
ISIN | AU2CLT131245 | AU2CLT140352 |
Tender Date | Thursday, 3 October 2024 | |
Time to Submit Bids | 10:15 - 10:30 AM AEST | |
Settlement Date | Friday, 4 October 2024 |
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week.
Series Offered | 2.00% 21 August 2035 | 1.00% 21 February 2050 |
---|---|---|
Offered to Public ($million) | 100 | 50 |
ISIN | AU000XCLWAF4 | AU0000024044 |
Tender Date | Tuesday, 1 October 2024 | |
Time to Submit Bids | 10:45 - 11:00 AM AEST | |
Settlement Date | Thursday, 3 October 2024 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.