The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Three Treasury Bond tenders are planned for next week.
| Series Offered | 4.75% 21 June 2054 | 1.25% 21 May 2032 | 4.75% 21 October 2037 |
|---|---|---|---|
| Offered to Public ($million) | 300 | 900 | 800 |
| ISIN | AU0000300535 | AU0000075681 | AU0000451593 |
| Tender Date | Tuesday, 1 September 2026 | Wednesday, 2 September 2026 | Friday, 4 September 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST |
| Settlement Date | Thursday, 3 September 2026 | Friday, 4 September 2026 | Tuesday, 8 September 2026 |
Treasury Notes
A Treasury Note tender is planned for next week.
| Maturity Date | 27 November 2026 | 22 January 2027 | 14 May 2027 |
|---|---|---|---|
| Offered to Public ($million) | 2,000 | 1,000 | 1,000 |
| ISIN | AU2CLT271165 | AU2CLT220170 | AU2CLT140576 |
| Tender Date | Thursday, 3 September 2026 | ||
| Time to Submit Bids | 10:15 - 10:30 AM AEST | ||
| Settlement Date | Friday, 4 September 2026 | ||
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week.
| Series Offered | 2.00% 21 August 2035 |
|---|---|
| Offered to Public ($million) | 100 |
| ISIN | AU000XCLWAF4 |
| Tender Date | Thursday, 3 September 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEST |
| Settlement Date | Monday, 7 September 2026 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.

