The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Three Treasury Bond tenders are planned for next week.
Series Offered | 4.25% 21 June 2034 | 4.25% 21 March 2036 | 1.50% 21 June 2031 |
---|---|---|---|
Offered to Public ($million) | 300 | 1,000 | 900 |
ISIN | AU3TB0000200 | AU0000381832 | AU0000047003 |
Tender Date | Tuesday, 2 September 2025 | Wednesday, 3 September 2025 | Friday, 5 September 2025 |
Time to Submit Bids | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST |
Settlement Date | Thursday, 4 September 2025 | Friday, 5 September 2025 | Tuesday, 9 September 2025 |
Treasury Notes
A Treasury Note tender is planned for next week.
Maturity Date | 7 November 2025 | 13 February 2026 |
---|---|---|
Offered to Public ($million) | 1,000 | 1,000 |
ISIN | AU2CLT071151 | AU2CLT130262 |
Tender Date | Thursday, 4 September 2025 | |
Time to Submit Bids | 10:15 - 10:30 AM AEST | |
Settlement Date | Friday, 5 September 2025 |
Treasury Indexed Bonds
The next tender for the issue of Treasury Indexed Bonds is planned to be held on Thursday, 11 September 2025.
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.