Senate Continuing Order No.12
| Record Number | Title |
|---|---|
| E2024/00002 | Asset & LIABILITY MANAGEMENT - EXECUTION - AGS RETAIL BUYBACKS 2023-24 |
| E2024/00006 | SFSF Divestment *** *** *** *** *** Exit |
| E2024/00007 | ASSET & LIABILITY MANAGEMENT - EXECUTION - SFSF - *** *** *** *** |
| E2024/00014 | ASSET & LIABILITY MANAGEMENT - EXECUTION - ABSF - *** |
| E2024/00015 | ASSET & LIABILITY MANAGEMENT - EXECUTION - ABSF - *** *** |
| E2024/00016 | ASSET & LIABILITY MANAGEMENT - EXECUTION - ABSF - *** *** |
| E2024/00017 | 2023-24 Green Bond Program Legal Advice CIS Act and delegations |
| E2024/00021 | Green bond Investor engagement |
| E2024/00023 | Review Investor Information Statements and to develop a new eGTB Statement |
| E2024/00024 | ASSET & LIABILITY MANAGEMENT - EXECUTION - Buyback Wholesale 2023-24 |
| E2024/00025 | ASSET & LIABILITY MANAGEMENT - EXECUTION - TREASURY INDEXED BONDS - MARCH 2024 - SYNDICATED OFFERING - DEAL DOCUMENTATION |
| E2024/00026 | Retail Green Bonds Project (ex legal advice) |
| E2024/00036 | ANAO PERFORMANCE AUDIT - AOFM’S MANAGEMENT OF THE AUSTRALIAN GOVERNMENT’S DEBT - 2023-24 |
| E2024/00037 | Green Bond Program |
| E2024/00038 | Green Bond Program - Coordination meetings with Treasury |
| E2024/00043 | Annual Estimates - 2023-24 |
| E2024/00044 | Annual Estimates - 2024-25 |
| E2024/00049 | ASSET & LIABILITY MANAGEMENT - PAYMENTS - HOUSING AGREEMENTS ACTS - PAYMENTS FROM STATES from 2024 |
| E2024/00051 | EXTERNAL COMMUNICATIONS - AOFM WEBSITE AND SOCIAL MEDIA 2024-25 |

