Gifts and benefits register
In accordance with the Australian Public Service Commission guidance all AOFM officials must not accept gifts or benefits which might reasonably be seen to compromise their integrity. In the course of official duties, AOFM officials received the following gifts and/or benefits where the value met or exceeded $100 AUD (excluding GST).
October 2024 - December 2024
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
Ongoing | 30/09/2023 | Qantas Chairmans Lounge | A Hughes | Qantas | Invitation from Qantas | Not Applicable |
03/10/2024 | 31/10/2024 | Lunch | A Hughes and 2 AOFM Officials | UBS | Business Meals | $300 |
22/10/2024 | 29/10/2024 | Lunch, Dinner | 3 AOFM Officials | Commonwealth Bank of Australia | CBA Global Markets Conference | $350 |
4/11/2024 | 18/11/2024 | Lunch | A Hughes and 1 AOFM Official | UBS | Business Meals | $200 |
4/11/2024 | 18/11/2024 | Dinner | A Hughes and 1 AOFM Official | UBS | Business Meals | $300 |
11/11/2024 | 14/11/2024 | Dinner | 1 AOFM Official | UBS | UBS Australasia Conference | $150 |
12/11/2024 | 13/11/2024 | Dinner | 2 AOFM Officials | Computershare | Annual Site Visit | $200 |
21/11/2024 | 14/11/2024 | Dinner | A Hughes and 1 AOFM Official | Deutsche Bank | Business Meals | $400 |
02/12/2024 | 4/11/2024 | Breakfast | 1 AOFM Official | Deutsche Bank | Pre-conference briefing | $100 |
02/12/2024 | 18/11/2024 | ASF Conference Attendance and associated meals | 6 AOFM Officials | Australian Securitisation Forum | ASF Conference | $15,450 |
09/12/2024 | 26/11/2024 | Lunch | A Hughes and 2 AOFM Officials | Barrenjoey | Business Meals | $300 |
July 2024 - September 2024
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
Ongoing | 30/09/2023 | Qantas Chairmans Lounge | A Hughes | Qantas | Invitation from Qantas | Not Applicable |
04/07/2024 | 02/07/2024 | Lunch | A Hughes | ABE | Business Meals | $125 |
04/07/2024 | 02/09/2024 | Lunch | 1 AOFM Official | Westpac | Business Meals | $125 |
04/07/2024 | 02/09/2024 | Lunch | 1 AOFM Official | JP Morgan | Business Meals | $125 |
04/07/2024 | 02/09/2024 | Lunch | 1 AOFM Official | Deutsche Bank | Business Meals | $125 |
22/07/2024 | 03/09/2024 | Lunch | 1 AOFM Official | Reserve Bank of Australia | Business Meals | $200 |
9/08/2024 | 2/09/2024 | Lunch | A Hughes and 2 AOFM Officials | JP Morgan | Business Meals | $300 |
9/09/2024 | 12/09/2024 | Lunch | A Hughes and 3 AOFM Officials | Commonwealth Bank of Australia | Business Meals | $400 |
20/08/2024 | 04/09/2024 | Conference | 1 AOFM Official | BloombergNEF | Conference | $100 |
23/09/2024 | 30/09/2024 | Lunch | 2 AOFM Officials | Commonwealth Bank of Australia | Business Meals | $300 |
23/09/2024 | 30/09/2024 | Dinner | 2 AOFM Officials | Commonwealth Bank of Australia | Business Meals | $200 |
25/09/2024 | 30/09/2024 | Lunch | 2 AOFM Officials | Asian Development Bank | Business Meals | $100 |
25/09/2024 | 30/09/2024 | Dinner | 2 AOFM Officials | Asian Development Bank | Business Meals | $200 |
27/09/2024 | 30/09/2024 | Lunch | 2 AOFM Officials | Commonwealth Bank of Australia | Business Meals | $150 |
18/09/2024 | 1/10/2024 | Dinner | 2 AOFM Officials | Westpac | Business Meals | $250 |
19/09/2024 | 1/10/2024 | Dinner | A Hughes and 1 AOFM Official | Commonwealth Bank of Australia | Business Meals | $300 |
20/09/2024 | 1/10/2024 | Lunch | A Hughes and 1 AOFM Official | Commonwealth Bank of Australia | Business Meals | $200 |
23/09/2024 | 1/10/2024 | Lunch | A Hughes and 1 AOFM Official | JP Morgan | Business Meals | $100 |
24/09/2024 | 1/10/2024 | Breakfast | A Hughes and 1 AOFM Official | Commonwealth Bank of Australia | Business Meals | $150 |
24/09/2024 | 1/10/2024 | Dinner | A Hughes and 1 AOFM Official | JP Morgan | Business Meals | $250 |
25/09/2024 | 1/10/2024 | Lunch | A Hughes and 1 AOFM Official | JP Morgan | Business Meals | $150 |
April 2024 - June 2024
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
Ongoing | 30/09/2023 | Qantas Chairmans Lounge | A Hughes | Qantas | Invitation from Qantas | Not Applicable |
15/04/2024 | 18/04/2024 | Dinner | 3 AOFM Officials | Westpac | Business Meals | $300 |
15/04/2024 | 06/06/2024 | Dinner | A Hughes and 1 AOFM Official | NAB | Business Meals | $133 |
17/04/2024 | 06/06/2024 | Dinner | A Hughes and 1 AOFM Official | UBS | Business Meals | $133 |
18/04/2024 | 30/05/2024 | Lunch | A Hughes and 1 AOFM Official | UBS | Business Meals | $120 |
18/04/2024 | 03/05/2024 | Lunch | 2 AOFM Officials | Commonwealth Bank | Business Meals | $150 |
19/04/2024 | 03/05/2024 | Lunch | 2 AOFM Officials | Commonwealth Bank | Business Meals | $150 |
19/04/2024 | 03/05/2024 | Dinner | 2 AOFM Officials | Commonwealth Bank | Business Meals | $250 |
22/04/2024 | 06/06/2024 | Lunch | A Hughes and 1 AOFM Official | Westpac | Business Meals | $133 |
23/04/2024 | 03/05/2024 | Lunch | 2 AOFM Officials | NAB | Business Meals | $150 |
24/04/2024 | 03/05/2024 | Lunch | 2 AOFM Officials | NAB | Business Meals | $150 |
24/04/2024 | 03/05/2024 | Dinner | 2 AOFM Officials | NAB | Business Meals | $300 |
25/04/2024 | 06/06/2024 | Lunch | A Hughes and 1 AOFM Official | UBS | Business Meals | $109 |
25/04/2024 | 06/06/2024 | Dinner | A Hughes and 1 AOFM Official | Deutsche Bank | Business Meals | $153 |
24/06/2024 | 01/07/2024 | Lunch | A Hughes and 2 AOFM Officials | Citibank | Business Meals | $375 |
January 2024 - March 2024
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
Ongoing | 30/09/2023 | Qantas Chairmans Lounge | A Hughes | Qantas | Invitation from Qantas | Not Applicable |
18/01/2024 | 19/01/2024 | Lunch | 2 AOFM Officials | UBS | Business meals | $300.00 |
14/02/2024 | 14/02/2024 | Lunch | A Hughes and 2 AOFM Officials | ANZ | ANZ Investor Tour | $150.00 |
27/02/2024 | 28/02/2024 | Lunch & Taxi Fares | 2 AOFM Officials | Westpac | Investor Meetings | $200.00 |
04/03/2024 | 05/03/2024 | Lunch | A Hughes and 2 AOFM Officials | Westpac | Business Meals | $350.00 |
18/03/2024 | 20/02/2024 | Cocktail Function | A Hughes and 4 AOFM Officials | Commonwealth Bank | KangaNews Debt Summit | $300.00 |
18/03/2024 | 12/02/2024 | Cocktail Function | A Hughes | Westpac | Business meals | $120.00 |
19/03/2024 | 21/03/2024 | Awards Dinner | 1 AOFM Official | UBS | KangaNews Awards | $795.00 |
19/03/2024 | 21/03/2024 | Awards Dinner | A Hughes | JP Morgan | KangaNews Awards | $795.00 |
19/03/2024 | 21/03/2024 | Awards Dinner | 1 AOFM Official | Westpac | KangaNews Awards | $795.00 |
19/03/2024 | 21/03/2024 | Awards Dinner | 1 AOFM Official | Barrenjoey | KangaNews Awards | $795.00 |
October 2023 - December 2023
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
Ongoing | 30/09/2023 | Qantas Chairmans Lounge | A Hughes | Qantas | Invitation from Qantas | Not Applicable |
03/10/2023 | 04/10/2023 | Conference | A Hughes | PRI | Conference | $4,207.50 |
04/10/2023 | 13/10/2023 | Dinner | A Hughes | UBS | UBS Event | $100.00 |
12/10/2023 | 16/10/2023 | Dinner | 2 AOFM officials | Computershare | Service provider meeting | $200.00 |
17/10/2023 | 17/10/2023 | Cocktail Function | 1 AOFM official | Australian Securitisation Forum | Finance Industry Council Event | $100.00 |
23/10/2023 | 30/10/2023 | Lunch | A Hughes and 2 AOFM officials | CBA | CBA Fixed Income Forum | $150.00 |
24/10/2023 | 30/10/2023 | Breakfast, Lunch, Dinner | A Hughes and 2 AOFM officials | CBA | CBA Fixed Income Forum | $400.00 |
30/10/2023 | 08/12/2023 | Breakfast | 2 AOFM officials | UBS | Business meals | $100.00 |
30/10/2023 | 06/11/2023 | Lunch | 2 AOFM officials | UBS | Business meals | $200.00 |
30/10/2023 | 06/11/2023 | Dinner | 2 AOFM officials | UBS | Business meals | $300.00 |
31/10/2023 | 06/11/2023 | Lunch | 2 AOFM officials | ANZ | Business meals | $200.00 |
31/10/2023 | 06/11/2023 | Dinner | 2 AOFM officials | ANZ | Business meals | $300.00 |
02/11/2023 | 06/11/2023 | Lunch | 2 AOFM officials | UBS | Business meals | $200.00 |
03/11/2023 | 06/11/2023 | Lunch | 2 AOFM officials | ANZ | Business meals | $200.00 |
07/11/2023 | 27/11/2023 | Lunch | A Hughes and 1 AOFM official | Westpac | Business meals | $300.00 |
08/11/2023 | 27/11/2023 | Drinks | A Hughes and 1 AOFM official | OECD | OECD WPDM Paris | $100.00 |
10/11/2023 | 27/11/2023 | Lunch | A Hughes and 1 AOFM official | UBS | Business meals | $300.00 |
13/11/2023 | 27/11/2023 | Dinner | A Hughes and 1 AOFM official | UBS | Business meals | $200.00 |
14/11/2023 | 27/11/2023 | Dinner | A Hughes and 1 AOFM official | CBA | Business meals | $200.00 |
15/11/2023 | 27/11/2023 | Lunch | A Hughes and 1 AOFM official | CBA/CB Austria | Business meals | $300.00 |
16/11/2023 | 27/11/2023 | Lunch | A Hughes and 1 AOFM official | Westpac | Business meals | $300.00 |
16/11/2023 | 27/11/2023 | Dinner | A Hughes and 1 AOFM official | Westpac | Business meals | $300.00 |
20/11/2023 | 04/12/2023 | Lunch | 2 AOFM officials | Waterfall Asset Management | Business meals | $200.00 |
21/11/2023 | 04/12/2023 | Dinner | 4 AOFM officials | Australian Securitisation Forum | Annual ASF Conference | $1,000.00 |
04/12/2023 | 05/12/2023 | Gift - Wood Carving | AOFM | Cambodia Australia Partnership for Resilient Economic Development | AOFM presentation to CAPRED delegation | $100.00 |
July 2023 - September 2023
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value | |
---|---|---|---|---|---|---|---|
Ongoing | 30/09/2023 | Qantas Chairmans Lounge | A Hughes | Qantas | Invitation from Qantas | Not Applicable | |
18/07/2023 | 18/07/2023 | Lunch | A Hughes and 1 AOFM official | Westpac | Business meals | $100.00 | |
27/07/2023 | 15/08/2023 | Dinner | A Hughes and 2 AOFM officials | Bank of America | Business meals | $300.00 | |
01/08/2023 | 15/08/2023 | Lunch | A Hughes and 2 AOFM officials | CitiBank | Business meals | $300.00 | |
04/08/2023 | 04/10/2023 | Lunch | A Hughes | Westpac | Westpac/RBA Event | $125.00 | |
08/08/2023 | 14/08/2023 | Meal/seminar | 5 AOFM officials | NAB | ASF Event | $250.00 | |
08/08/2023 | 14/08/2023 | Dinner | 1 AOFM official | Bank of Queensland | Business meals | $100.00 | |
10/08/2023 | 13/10/2023 | Lunch | A Hughes | Westpac | Westpac Event | $125.00 | |
13/08/2023 | 15/08/2023 | Lunch | A Hughes and 2 AOFM officials | ANZ | Business meals | $450.00 | |
14/08/2023 | 15/08/2023 | Lunch | A Hughes and 3 AOFM officials | JP Morgan | Business meals | $400.00 | |
15/08/2023 | 25/07/2023 | Breakfast/Seminar | A Hughes | ABE | ABE Event | $125.00 | |
15/08/2023 | 25/07/2023 | Breakfast/Seminar | 1 AOFM official | Barrenjoey | ABE Event | $125.00 | |
22/08/2023 | 04/10/2023 | Lunch | A Hughes and 1 AOFM official | Commonwealth Bank | Business meals | $100.00 | |
01/09/2023 | 13/10/2023 | Lunch | A Hughes | KangaNews | WiBF National Industry Awards | $100.00 | |
08/09/2023 | 04/10/2023 | Breakfast | A Hughes | ANZ | ANZ Event | $100.00 | |
08/09/2023 | 04/10/2023 | Lunch | A Hughes and 2 AOFM officials | Westpac | Business meals | $200.00 | |
12/09/2023 | 12/09/2023 | Lunch | 1 AOFM official | Barrenjoey | Business meals | $100.00 | |
19/09/2023 | 09/10/2023 | Dinner | A Hughes and 2 AOFM officials | JP Morgan | Business meals | $300.00 | |
20/09/2023 | 09/10/2023 | Lunch | A Hughes and 2 AOFM officials | JP Morgan | Investor meeting | $300.00 | |
21/09/2023 | 09/10/2023 | Lunch | A Hughes and 2 AOFM officials | Deutsche Bank | Business meals | $200.00 | |
22/09/2023 | 09/10/2023 | Lunch | A Hughes and 2 AOFM officials | Westpac | Investor meeting | $400.00 | |
25/09/2023 | 09/10/2023 | Dinner | A Hughes and 2 AOFM officials | Commonwealth Bank | Business meals | $300.00 | |
26/09/2023 | 09/10/2023 | Lunch | A Hughes and 2 AOFM officials | Deutsche Bank | Business meals | $150.00 | |
26/09/2023 | 09/10/2023 | Dinner | A Hughes and 2 AOFM officials | Deutsche Bank | Business meals | $400.00 | |
27/09/2023 | 09/10/2023 | Cocktail Function | A Hughes and 2 AOFM officials | Deutsche Bank | Investor meeting | $100.00 | |
27/09/2023 | 06/10/2023 | Conference | 1 AOFM official | IMN Conferences | Speaking engagement | $3,000.00 | |
28/09/2023 | 06/10/2023 | Lunch | 1 AOFM official | Societe Generale | Business meals | $150.00 | |
28/09/2023 | 09/10/2023 | Lunch | A Hughes and 2 AOFM officials | Westpac | Business meals | $400.00 | |
29/09/2023 | 09/10/2023 | Lunch | A Hughes and 2 AOFM officials | Westpac | Investor meeting | $250.00 |
April 2023 - June 2023
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
18/04/2023 | 12/04/2023 | Conference and Dinner | 1 AOFM official | Deutsche Bank | Conference and Business meal | $150.00 |
20/04/2023 | 06/05/2023 | Lunch | A Hughes and 3 AOFM officials | Citibank | Business meals | $320.00 |
27/04/2023 | 30/03/2023 | Dinner | A Hughes and guest | ANZ | Business meals | $250.00 |
19/05/2023 | 22/05/2023 | Lunch | A Hughes and 3 AOFM officials | Barrenjoey | Business meals | $400.00 |
24/05/2023 | 30/05/2023 | Dinner | A Hughes and 3 AOFM officials | Westpac | Business meals | $600.00 |
01/06/2023 | 18/06/2023 | Conference | 30 AOFM officials | BCA Research | Conference | $333.80 |
05/06/2023 | 26/05/2023 | Conference | A Hughes | Westpac | Conference | $340.00 |
06/06/2023 | 07/06/2023 | Cocktail Function | 6 AOFM officials | Refinitiv | Business meals | $200.00 |
January 2023 - March 2023
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
24/01/2023 | 10/02/2023 | Dinner | A Hughes and 3 AOFM officials | Deutsche Bank | Business meals | $400.00 |
08/02/2023 | 10/02/2023 | Lunch | A Hughes and 1 AOFM official | UBS | Meeting and Business meals | $200.00 |
08/02/2023 | 10/02/2023 | Dinner | A Hughes and 1 AOFM official | Commonwealth Bank of Australia | Meeting and Business meals | $200.00 |
09/02/2023 | 10/02/2023 | Lunch | A Hughes and 2 AOFM officials | Yieldbroker | Meeting and Business meals | $300.00 |
21/02/2023 | 06/03/2023 | Dinner | A Hughes and 2 AOFM officials | Westpac | Meeting and Business meals | $200.00 |
23/02/2023 | 06/03/2023 | Lunch | A Hughes and 2 AOFM officials | UBS | Meeting and Business meals | $100.00 |
02/03/2023 | 15/03/2023 | Gifts | 4 AOFM officials | Timor-Leste Ministry of Finance | Gifts | $131.60 |
14/03/2023 | 23/03/2023 | Dinner | 3 AOFM officials | ANZ | Meeting and Business meals | $240.00 |
15/03/2023 | 23/03/2023 | Lunch | 2 AOFM officials | NAB | Meeting and Business meals | $150.00 |
16/03/2023 | 22/03/2023 | Lunch | 3 AOFM officials | Credit Suisse | Meeting and Business meals | $180.00 |
30/03/2023 | 28/03/2023 | Conference and Breakfast | A Hughes and 1 AOFM official | Objective WIC | Conference and Business meals | $100.00 |
October 2022 - December 2022
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
24/10/2022 | 31/10/2022 | Lunch and Dinner | 2 AOFM officials | Commonwealth Bank of Australia | Conference and Business meals | $175.00 |
25/10/2022 | 31/10/2022 | Breakfast, Lunch and Dinner | 2 AOFM officials | Commonwealth Bank of Australia | Conference and Business meals | $200.00 |
25/10/2022 | 04/10/2022 | Conference | 1 AOFM official | Avepoint | Conference | $100.00 |
26/10/2022 | 27/10/2022 | Lunch | 1 AOFM official | Westpac | Business meal | $100.00 |
27/10/2022 | 08/11/2022 | Cocktail Function | 1 AOFM official | National Australia Bank | Business meal | $100.00 |
03/11/2022 | 08/11/2022 | Lunch | 2 AOFM officials | Standard Chartered Bank | Business meal | $150.00 |
03/11/2022 | 08/11/2022 | Conference and Dinner | 1 AOFM official | ASIC | Conference and Business meal | $2,500.00 |
10/11/2022 | 25/11/2022 | Lunch | 2 AOFM officials | Westpac | Business meal | $100.00 |
11/11/2022 | 25/11/2022 | Lunch | 2 AOFM officials | Westpac | Business meal | $100.00 |
14/11/2022 | 25/11/2022 | Dinner | 2 AOFM officials | UBS | Business meal | $300.00 |
17/11/2022 | 24/11/2022 | Meals, Transportation and Accommodation | 1 AOFM official | Economic Society of Australia | Conference and Business meal | $380.00 |
21/11/2022 | 22/11/2022 | Cocktail Function | 1 AOFM official | ASPL | Business meal | $100.00 |
24/11/2022 | 26/10/2022 | Cocktail Function | 1 AOFM official | Horizon One | Business meal | $100.00 |
01/12/2022 | 07/12/2022 | Conference and Dinner | 7 AOFM officials | Australian Securitisation Forum | Conference and Business meals | $300.00 |
July 2022 - September 2022
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
11/07/2022 | 29/08/2022 | Dinner | R Nicholl, 2 AOFM officials | Westpac | Business meal | $600.00 |
13/07/2022 | 29/08/2022 | Dinner | R Nicholl, 2 AOFM officials | JP Morgan | Business meal | $600.00 |
14/07/2022 | 29/08/2022 | Lunch | R Nicholl, 2 AOFM officials | ANZ | Business meal | $300.00 |
14/07/2022 | 29/08/2022 | Dinner | R Nicholl, 2 AOFM officials | ANZ | Business meal | $600.00 |
14/07/2022 | 29/08/2022 | Lunch | R Nicholl, 2 AOFM officials | ANZ | Business meal | $300.00 |
09/08/2022 | 18/08/2022 | Dinner | R Nicholl, 5 AOFM officials | Deutsche Bank | Business meal | $600.00 |
17/08/2022 | 18/08/2022 | Lunch | R Nicholl, 4 AOFM officials | Barrenjoey | Business meal | $400.00 |
01/09/2022 | 06/10/2022 | Dinner | R Nicholl, 2 AOFM officials | Commonwealth Bank of Australia | Business meal | $300.00 |
02/09/2022 | 02/09/2022 | Lunch | R Nicholl, 3 AOFM officials | Westpac | Business meal | $400.00 |
08/09/2022 | 08/09/2022 | Dinner | 2 AOFM officials | Commonwealth Bank of Australia | Conference and Business meal | $500.00 |
08/09/2022 | 27/10/2022 | Breakfast | 1 AOFM official | Commonwealth Bank of Australia | Conference and Business meal | $100.00 |
20/09/2022 | 06/10/2022 | Lunch | R Nicholl, 2 AOFM officials | Australian and New Zealand Banking Group Limited (ANZ) | Business meal | $400.00 |
27/09/2022 | 06/10/2022 | Lunch | 4 AOFM officials | JP Morgan | Business meal | $400.00 |
28/09/2022 | 13/10/2022 | Lunch | 2 AOFM officials | Macquarie Bank | Business meal | $300.00 |
29/09/2022 | 13/10/2022 | Lunch | 2 AOFM officials | National Australia Bank | Business meal | $300.00 |
April 2022 - June 2022
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
01/04/2022 | 01/07/2022 | Lunch | 3 AOFM officials | Commonwealth Bank of Australia | Business lunch | $ 450.00 |
13/04/2022 | 01/07/2022 | Lunch | R Nicholl, 1 AOFM official | UBS | Business lunch | $ 300.00 |
02/05/2022 | 06/05/2022 | Lunch | R Nicholl, 2 AOFM officials | National Bank of Australia | Business lunch | $ 300.00 |
04/05/2022 | 06/05/2022 | Ticket to Treasurer debate | 2 AOFM officials | Westpac Banking Corporation | Debate and lunch | $ 300.00 |
13/05/2022 | 23/05/2022 | Breakfast | R Nicholl, 2 AOFM officials | UBS with investor Axa | Business meal | $ 300.00 |
13/05/2022 | 23/05/2022 | Lunch | R Nicholl, 2 AOFM officials | UBS with investor CIC | Business meal | $ 450.00 |
16/05/2022 | 23/05/2022 | Lunch | R Nicholl, 2 AOFM officials | CBA with investor NN Investment Partners | Business meal | $ 300.00 |
17/05/2022 | 23/05/2022 | Dinner | 2 AOFM officials | Commonwealth Bank of Australia | Business meal | $ 200.00 |
18/05/2022 | 23/05/2022 | Breakfast | R Nicholl, 2 AOFM officials | UBS with investor Schonfeld | Business meal | $ 150.00 |
18/05/2022 | 23/05/2022 | Lunch | R Nicholl, 2 AOFM officials | UBS | Business meal | $ 225.00 |
19/05/2022 | 23/05/2022 | Dinner | 2 AOFM officials | Deutsche Bank | Business meal | $ 300.00 |
20/05/2022 | 23/05/2022 | Breakfast | R Nicholl, 2 AOFM officials | Deutsche Bank with investor Millennium | Business meal | $ 150.00 |
03/06/2022 | 01/07/2022 | Lunch | 2 AOFM officials | ANZ with investor CBA Balance Sheet | Business meal | $ 300.00 |
28/06/2022 | 29/06/2022 | Ticket to CEO’s ABE speech | 1 AOFM official | Barrenjoey | Speech and lunch | $ 195.00 |
30/06/2022 | 30/06/2022 | 4th National Indigenous Art Triennial | 1 AOFM official | Clayton Utz | Art show, drinks, and canapes | $ 100.00 |
January 2022 - March 2022
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
16/03/2022 | 25/03/2022 | Dinner | 2 AOFM officials | Societe Generale | Business dinner | $ 200.00 |
24/03/2022 | 06/05/2022 | Dinner | 4 AOFM officials | Australia and New Zealand Banking Group | Business lunch | $ 400.00 |
28/03/2022 | 01/07/2022 | Dinner | 1 AOFM official | Commonwealth Bank of Australia | Corporate event/dinner | $ 150.00 |
29/03/2022 | 06/05/2022 | Lunch | 3 AOFM officials | J.P. Morgan | Business lunch | $ 400.00 |
October 2021 - December 2021
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
02/12/2021 | 10/03/2022 | Lunch | R Nicholl, 3 AOFM officials | UBS | Business lunch | $660.00 |
15/12/2021 | 28/01/2022 | Lunch | R Nicholl, 3 AOFM officials | Westpac Banking Corporation | Business lunch | $400.00 |
July 2021 - September 2021
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
19/07/2021 | 20/07/2021 | Wine, cheese, biscuits | 3 AOFM officials | Citibank | Corporate event | $ 300.00 |
April 2021 - June 2021
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
28/04/2021 | 28/04/2021 | Lunch | R Nicholl, 2 AOFM officials | National Australia Bank | Business lunch | $ 300.00 |
January 2021 - March 2021
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
16/02/2021 | 17/02/2021 | Dinner | R Nicholl | ARPC | Business dinner | $ 120.00 |
10/03/2021 | 06/04/2021 | Dinner | 1 AOFM official | Australia and New Zealand Banking Group | Business dinner | $ 150.00 |
11/03/2021 | 24/03/2021 | Lunch | 3 AOFM officials | Macquarie Bank | $ 150.00 | |
11/03/2021 | 24/03/2021 | Drinks | 2 AOFM officials | Royal Bank of Canada and Eticore | $ 100.00 | |
15/03/2021 | 13/04/2021 | Lunch | 2 AOFM officials | Australian Securitisation Forum | Business lunch | $ 160.00 |
18/03/2021 | 09/04/2021 | Lunch | R Nicholl, 3 AOFM officials | Citibank | Business lunch | $ 400.00 |
24/03/2021 | 09/04/2021 | Lunch | R Nicholl, 3 AOFM officials | Commonwealth Bank of Australia | Business lunch | $ 400.00 |
31/03/2021 | 09/04/2021 | Lunch | 3 AOFM officials | HSBC Bank Australia | Business lunch | $ 300.00 |
October 2020 - December 2020
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
12/10/2020 | 04/11/2020 | Protective Security in Government | 1 AOFM Official | Risk to Solution | $ 328.90 | |
13/11/2020 | 04/12/2020 | Lunch | 3 AOFM Officials | Deloitte | $ 300.00 | |
16/11/2020 | 04/12/2020 | Champagne - Veuve Clicquot | 1 AOFM Official | Refinitiv | $ 100.00 | |
30/11/2020 | 01/12/2020 | Dinner | 5 AOFM Officials | Australia and New Zealand Banking Group | Business dinner | $ 750.00 |
02/12/2020 | 04/12/2020 | Lunch | R Nicholl, 3 AOFM Officials | National Australia Bank | Business lunch | $ 400.00 |
04/12/2020 | 11/12/2020 | Lunch | R Nicholl, 3 AOFM Officials | UBS | Business lunch | $ 400.00 |
10/12/2020 | 11/12/2020 | Dinner | R Nicholl, 3 AOFM Officials | Commonwealth Bank of Australia | Business dinner | $ 600.00 |
July 2020 - September 2020
Date received | Date recorded | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|---|
17/07/2020 | 4/08/2020 | Lunch | R Nicholl & 2 AOFM Officials | Yieldbroker | Business lunch | $ 300.00 |
29/07/2020 | 4/08/2020 | Lunch | 2 AOFM Officials | Macquarie Bank | Business lunch | $ 200.00 |
July 2019 - June 2020
Date received | Gift/item/benefit/service | Received by | Presented by (giver's name, organisation/country) | Occasion | Estimated value |
---|---|---|---|---|---|
18/10/2019 | Breakfast | 2 AOFM Officials | Deutsche Bank, Australia | Investor Relations trip | $ 200.00 |
21/10/2019 | Lunch | 1 AOFM Official | National Australia Bank, Australia | Business lunch | $ 100.00 |
23/10/2019 | Lunch | 2 AOFM Officials | Bank of America Merryl Lynch, Australia | Business lunch | $ 200.00 |
29/10/2019 | Lunch | 2 AOFM Officials | Asian Development Bank | Australian Government representative at ADB | $ 200.00 |
30/10/2019 | Lunch, Dinner | 2 AOFM Officials | Asian Development Bank | Australian Government representative at ADB | $ 500.00 |
31/10/2019 | Lunch | 2 AOFM Officials | Asian Development Bank | Australian Government representative at ADB | $ 200.00 |
31/10/2019 | Dinner and drinks | 2 AOFM Officials | Australia and New Zealand Banking Group, Singapore | Investor Relations trip | $ 200.00 |
1/11/2019 | Breakfast | 2 AOFM Officials | Australia and New Zealand Banking Group, Singapore | Investor Relations trip | $ 200.00 |
13/11/2019 | Lunch | R. Nicholl & 4 AOFM Officials | Deutsche Bank, Australia | Investor Relations trip | $ 500.00 |
18/11/2019 | Lunch | 2 AOFM Officials | UBS | Presenter at UBS Australasia Conference | $ 200.00 |
18/11/2019 | Conference ticket | 4 AOFM Officials | Australian Securitisation Forum | Australian Securitisation Forum Conference 20 | $ 3,680.00 |
20/11/2019 | Lunch | R. Nicholl & 1 AOFM Official | Australia and New Zealand Banking Group, Korea | Investor Relations trip | $ 200.00 |
21/11/2019 | Lunch | R. Nicholl & 1 AOFM Official | Australia and New Zealand Banking Group, Japan | Investor Relations trip | $ 200.00 |
21/11/2019 | Dinner | 1 AOFM Official | Australia and New Zealand Banking Group, Japan | Investor Relations trip | $ 150.00 |
22/11/2019 | Lunch | R. Nicholl & 1 AOFM Official | Australia and New Zealand Banking Group, Japan | Investor Relations trip | $ 200.00 |
